
The Samsung Galaxy A8 (2016) is available in Pakistan at a price of Rs. 168,000. It features a 1080 x 1920 pixels (~386 ppi pixel density) display, the Exynos 7420 Octa chipset, and 32 GB of storage. Below you'll find the complete specifications.
| Technology | GSM / HSPA / LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
| 3G Bands | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Bands | LTE band 1(2100)| 3(1800)| 5(850)| 7(2600)| 8(900)| 28(700)| 38(2600) - Taiwan |
| 5G Bands | |
| Speed | HSPA 42.2/5.76 Mbps LTE-A (2CA) Cat6 300/50 Mbps |
| Announced | 2016 September |
| Status | Available. Released 2016 October |
| Dimensions | 156.6 x 76.8 x 7.2 mm (6.17 x 3.02 x 0.28 in) |
| Weight | 182 g |
| Build | |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM| dual stand-by) |
| Type | Super AMOLED capacitive touchscreen 16M colors |
| Size | 1080 x 1920 pixels (~386 ppi pixel density) |
| Resolution | 5.7 inches (~74.5% screen-to-body ratio) |
| Protection |
| OS | Android 6.0.1 (Marshmallow) |
| Chipset | Exynos 7420 Octa |
| CPU | Octa-core (4x2.1 GHz Cortex-A57 & 4x1.5 GHz Cortex-A53) |
| GPU | Mali-T760MP8 |
| Internal | 32 GB |
| RAM | 3 GB RAM |
| Card Slot | Yes |
| Primary | 16 MP| f/1.9| autofocus| LED flash |
| Features | |
| Video | |
| Selfie | 8 MP| f/1.9| 1080p |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
| WLAN | Wi-Fi 802.11 a/b/g/n| dual-band| WiFi Direct| hotspot |
| Bluetooth | 4.1| A2DP| EDR| LE |
| NFC | Yes |
| Radio | No |
| USB | microUSB 2.0 |
| Sensors | Fingerprint (front-mounted)| accelerometer| proximity| compass |
| Others |
| Type | Non-removable Li-Ion 3300 mAh battery |
| Capacity | |
| Charging |
| Colors | Blue, Pink, Silver, Gold |
| Models | |
| Price in Pakistan |