
The Samsung Galaxy Attain 4G is available in Pakistan at a price of Rs. 30,000. It features a 320 x 480 pixels (~165 ppi pixel density) display. Below you'll find the complete specifications.
| Technology | CDMA / EVDO / LTE |
| 2G Bands | CDMA 800 / 1900 |
| 3G Bands | CDMA2000 1xEV-DO |
| 4G Bands | LTE band 2(1900)| 4(1700/2100) |
| 5G Bands | |
| Speed | EV-DO Rev.A 3.1 Mbps LTE |
| Announced | 2012 January |
| Status | Available. Released 2012 February |
| Dimensions | 113.1 x 60.5 x 11.7 mm (4.45 x 2.38 x 0.46 in) |
| Weight | 119.1 g |
| Build | |
| SIM | Mini-SIM |
| Type | TFT capacitive touchscreen 256K colors |
| Size | 320 x 480 pixels (~165 ppi pixel density) |
| Resolution | 3.5 inches (~53.3% screen-to-body ratio) |
| Protection |
| OS | Android 2.3 (Gingerbread) |
| Chipset | |
| CPU | 1.0 GHz |
| GPU |
| Internal | |
| RAM | 512 MB RAM |
| Card Slot | Yes |
| Primary | 3.15 MP |
| Features | |
| Video | |
| Selfie | 1.3 MP |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
| WLAN | Wi-Fi 802.11 b/g/n| hotspot |
| Bluetooth | Yes |
| NFC | No |
| Radio | No |
| USB | microUSB 2.0 |
| Sensors | Accelerometer| proximity| compass |
| Others |
| Type | Removable Li-Ion 1650 mAh battery |
| Capacity | |
| Charging |
| Colors | Black |
| Models | |
| Price in Pakistan |