
The Samsung Galaxy C9 Pro is available in Pakistan at a price of Rs. 186,000. It features a 1080 x 1920 pixels (~367 ppi pixel density) display, the Qualcomm MSM8976 Snapdragon 653 chipset, and 64 GB of storage. Below you'll find the complete specifications.
| Technology | GSM / HSPA / LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Bands | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Bands | LTE band 1(2100)| 3(1800)| 5(850)| 40(2300)| 41(2500) - India |
| 5G Bands | |
| Speed | HSPA 42.2/5.76 Mbps LTE-A (2CA) Cat6 300/50 Mbps |
| Announced | 2016 October |
| Status | Available. Released 2016 November |
| Dimensions | 162.9 x 80.7 x 6.9 mm (6.41 x 3.18 x 0.27 in) |
| Weight | 189 g |
| Build | |
| SIM | Dual SIM (Nano-SIM| dual stand-by) |
| Type | Super AMOLED capacitive touchscreen 16M colors |
| Size | 1080 x 1920 pixels (~367 ppi pixel density) |
| Resolution | 6.0 inches (~75.5% screen-to-body ratio) |
| Protection |
| OS | Android 6.0.1 (Marshmallow) |
| Chipset | Qualcomm MSM8976 Snapdragon 653 |
| CPU | Octa-core (4x1.95 GHz Cortex-A72 & 4x1.4 GHz Cortex-A53) |
| GPU | Adreno 510 |
| Internal | 64 GB |
| RAM | 6 GB RAM |
| Card Slot | Yes |
| Primary | 16 MP| f/1.9| phase detection autofocus| dual-LED (dual tone) flash |
| Features | |
| Video | |
| Selfie | 16 MP| f/1.9| 1080p |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac| dual-band| WiFi Direct| hotspot |
| Bluetooth | 4.2| A2DP| LE |
| NFC | Yes |
| Radio | No |
| USB | Type-C 1.0 reversible connector |
| Sensors | Fingerprint (front-mounted)| accelerometer| proximity| compass |
| Others |
| Type | Non-removable 4000 mAh battery |
| Capacity | |
| Charging |
| Colors | Gold, Pink Gold, Black |
| Models | |
| Price in Pakistan |