
The Samsung Galaxy J7 (2016) is available in Pakistan at a price of Rs. 69,000. It features a 720 x 1280 pixels (~267 ppi pixel density) display, the Qualcomm MSM8952 Snapdragon 617 chipset, and 16 GB of storage. Below you'll find the complete specifications.
| Technology | GSM / HSPA / LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
| 3G Bands | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Bands | LTE band 1(2100)| 3(1800)| 5(850)| 7(2600)| 8(900)| 20(800)| 40(2300) |
| 5G Bands | |
| Speed | HSPA LTE Cat4 150/50 Mbps |
| Announced | 2016 March |
| Status | Available. Released 2016 April |
| Dimensions | 151.7 x 76 x 7.8 mm (5.97 x 2.99 x 0.31 in) |
| Weight | 170 g |
| Build | |
| SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM| dual stand-by) |
| Type | Super AMOLED capacitive touchscreen 16M colors |
| Size | 720 x 1280 pixels (~267 ppi pixel density) |
| Resolution | 5.5 inches (~72.3% screen-to-body ratio) |
| Protection |
| OS | Android 6.0.1 (Marshmallow) |
| Chipset | Qualcomm MSM8952 Snapdragon 617 |
| CPU | Octa-core (4x1.6 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) |
| GPU | Adreno 405 |
| Internal | 16 GB |
| RAM | 2 GB RAM |
| Card Slot | Yes |
| Primary | 13 MP| f/1.9| 28mm| autofocus| LED flash| |
| Features | |
| Video | |
| Selfie | 5 MP| f/1.9| LED flash |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
| WLAN | Wi-Fi 802.11 b/g/n| Wi-Fi Direct| hotspot |
| Bluetooth | 4.1| A2DP |
| NFC | Yes |
| Radio | No |
| USB | microUSB 2.0| USB On-The-Go |
| Sensors | Accelerometer| proximity |
| Others |
| Type | Removable Li-Ion 3300 mAh battery |
| Capacity | |
| Charging |
| Colors | White, Black, Gold, Rose Gold |
| Models | |
| Price in Pakistan |