
The Samsung Galaxy S5 Duos is available in Pakistan at a price of Rs. 126,000. It features a 1080 x 1920 pixels (~432 ppi pixel density) display, the Qualcomm MSM8974AC Snapdragon 801 chipset, and 16 GB of storage. Below you'll find the complete specifications.
| Technology | GSM / HSPA / LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Bands | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Bands | LTE band 1(2100)| 2(1900)| 3(1800)| 5(850)| 7(2600)| 8(900)| 20(800) |
| 5G Bands | |
| Speed | HSPA LTE |
| Announced | 2014 June |
| Status | Available. Released 2014 June |
| Dimensions | 142 x 72.5 x 8.1 mm (5.59 x 2.85 x 0.32 in) |
| Weight | 145 g |
| Build | |
| SIM | Dual SIM (Micro-SIM| dual stand-by) |
| Type | Super AMOLED capacitive touchscreen 16M colors |
| Size | 1080 x 1920 pixels (~432 ppi pixel density) |
| Resolution | 5.1 inches (~69.6% screen-to-body ratio) |
| Protection |
| OS | Android 4.4.2 (KitKat) |
| Chipset | Qualcomm MSM8974AC Snapdragon 801 |
| CPU | Quad-core 2.5 GHz Krait 400 |
| GPU | Adreno 330 |
| Internal | 16 GB |
| RAM | 2 GB RAM |
| Card Slot | Yes |
| Primary | 16 MP| f/2.2| 31mm| phase detection autofocus| LED flash |
| Features | |
| Video | |
| Selfie | 2 MP| f/2.4| 22mm| 1080p@30fps| dual video call |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac| dual-band| Wi-Fi Direct| hotspot |
| Bluetooth | 4.0| A2DP| EDR| LE| aptX |
| NFC | Yes |
| Radio | No |
| USB | microUSB 3.0 (MHL 2.1 TV-out)| USB Host |
| Sensors | Fingerprint (front-mounted)| accelerometer| gyro| proximity| compass| barometer| gesture| heart rate |
| Others |
| Type | Removable Li-Ion 2800 mAh battery |
| Capacity | |
| Charging |
| Colors | Charcoal Black, Shimmery White, Electric Blue and Copper Gold |
| Models | |
| Price in Pakistan |