
The Samsung Galaxy S8+ is available in Pakistan at a price of Rs. 270,000. It features a 1440 x 2960 pixels (~529 ppi pixel density) display, the Exynos 8895 Octa - EMEA chipset, and 64 GB of storage. Below you'll find the complete specifications.
| Technology | GSM / HSPA / LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | LTE band 1(2100)| 2(1900)| 3(1800)| 4(1700/2100)| 5(850)| 7(2600)| 8(900)| 17(700)| 20(800)| 28(700) |
| 5G Bands | |
| Speed | HSPA 42.2/5.76 Mbps LTE-A (4CA) Cat16 1024/150 Mbps |
| Announced | 2017 March |
| Status | Available. Released 2017 April |
| Dimensions | 159.5 x 73.4 x 8.1 mm (6.28 x 2.89 x 0.32 in) |
| Weight | 173 g |
| Build | |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM| dual stand-by) |
| Type | Super AMOLED capacitive touchscreen 16M colors |
| Size | 1440 x 2960 pixels (~529 ppi pixel density) |
| Resolution | 6.2 inches (~84.0% screen-to-body ratio) |
| Protection |
| OS | Android 7.0 (Nougat) |
| Chipset | Exynos 8895 Octa - EMEA |
| CPU | Octa-core (4x2.3 GHz & 4x1.7 GHz) - EMEA |
| GPU | Mali-G71 MP20 - EMEA |
| Internal | 64 GB |
| RAM | 4 GB RAM or 128 GB| 6 GB RAM |
| Card Slot | Yes |
| Primary | 12 MP| f/1.7| 26mm| phase detection autofocus| OIS| LED flash| |
| Features | |
| Video | |
| Selfie | 8 MP| f/1.7| autofocus| 1440p@30fps| dual video call| Auto HDR |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac| dual-band| Wi-Fi Direct| hotspot |
| Bluetooth | 5.0| A2DP| LE| aptX |
| NFC | Yes |
| Radio | No |
| USB | 3.1| Type-C 1.0 reversible connector |
| Sensors | Iris scanner| fingerprint (rear-mounted)| accelerometer| gyro| proximity| compass| barometer| heart rate| SpO2 |
| Others |
| Type | Non-removable Li-Ion 3500 mAh battery |
| Capacity | |
| Charging |
| Colors | Midnight Black, Orchid Gray, Arctic Silver, Coral Blue, Maple Gold, Rose Pink |
| Models | |
| Price in Pakistan |