
The Samsung Galaxy Tab S2 9.7 is available in Pakistan at a price of Rs. 156,000. It features a 1536 x 2048 pixels (~264 ppi pixel density) display, the Exynos 5433 - T810| T815 chipset, and 32/64 GB of storage. Below you'll find the complete specifications.
| Technology | GSM / HSPA / LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Bands | LTE band 1(2100)| 2(1900)| 3(1800)| 4(1700/2100)| 5(850)| 7(2600)| 8(900)| 17(700)| 20(800) |
| 5G Bands | |
| Speed | HSPA LTE |
| Announced | 2015 July |
| Status | Available. Released 2015 September |
| Dimensions | 237.3 x 169 x 5.6 mm (9.34 x 6.65 x 0.22 in) |
| Weight | 389 g |
| Build | |
| SIM | Nano-SIM |
| Type | Super AMOLED capacitive touchscreen 16M colors |
| Size | 1536 x 2048 pixels (~264 ppi pixel density) |
| Resolution | 9.7 inches (~72.7% screen-to-body ratio) |
| Protection |
| OS | Android 5.0.2 (Lollipop)| upgradable to 6.0.1 (Marshmallow) - T810| T815 |
| Chipset | Exynos 5433 - T810| T815 |
| CPU | Octa-core (4x1.9 GHz & 4x1.3 GHz) - T810| T815 |
| GPU | Mali-T760 MP6 - T810| T815 |
| Internal | 32/64 GB |
| RAM | 3 GB RAM |
| Card Slot | Yes |
| Primary | 8 MP| autofocus |
| Features | |
| Video | |
| Selfie | 2.1 MP |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac| dual-band| Wi-Fi Direct| hotspot |
| Bluetooth | 4.1| A2DP| LE |
| NFC | No |
| Radio | No |
| USB | microUSB 2.0 (MHL TV-out) |
| Sensors | Fingerprint (front-mounted)| accelerometer| gyro| compass |
| Others |
| Type | Non-removable Li-Ion 5870 mAh battery |
| Capacity | |
| Charging |
| Colors | White, black, gold |
| Models | |
| Price in Pakistan |