
The Samsung I9230 Galaxy Golden is available in Pakistan at a price of Rs. 177,000. It features a 480 x 800 pixels (~252 ppi pixel density) display, the Qualcomm MSM8930AB Snapdragon 400 chipset, and 16 GB of storage. Below you'll find the complete specifications.
| Technology | GSM / HSPA |
| 2G Bands | GSM 900 / 1800 / 1900 |
| 3G Bands | HSDPA 2100 |
| 4G Bands | |
| 5G Bands | |
| Speed | HSPA 21.1/5.76 Mbps |
| Announced | 2013 October |
| Status | Available. Released 2013 November |
| Dimensions | 118 x 59.5 x 15.8 mm (4.65 x 2.34 x 0.62 in) |
| Weight | 179 g |
| Build | |
| SIM | Micro-SIM |
| Type | Super AMOLED capacitive touchscreen 16M colors |
| Size | 480 x 800 pixels (~252 ppi pixel density) |
| Resolution | 3.7 inches (~55.5% screen-to-body ratio) |
| Protection |
| OS | Android 4.2 (Jelly Bean) |
| Chipset | Qualcomm MSM8930AB Snapdragon 400 |
| CPU | Dual-core 1.7 GHz Krait 300 |
| GPU | Adreno 305 |
| Internal | 16 GB |
| RAM | 1.5 GB RAM |
| Card Slot | Yes |
| Primary | 8 MP| autofocus| LED flash |
| Features | |
| Video | |
| Selfie | 1.9 MP |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
| WLAN | Wi-Fi 802.11 a/b/g/n| dual-band| hotspot| DLNA |
| Bluetooth | 4.0| A2DP| LE |
| NFC | Yes |
| Radio | No |
| USB | microUSB 2.0 (MHL) |
| Sensors | Accelerometer| gyro| proximity| compass| barometer |
| Others |
| Type | Removable Li-Ion 1820 mAh battery |
| Capacity | |
| Charging |
| Colors | Black and Gold |
| Models | |
| Price in Pakistan |