
The Sony Xperia Z3v is available in Pakistan at a price of Rs. 111,000. It features a 1080 x 1920 pixels (~424 ppi pixel density) display, the Qualcomm MSM8974AC Snapdragon 801 chipset, and 32 GB of storage. Below you'll find the complete specifications.
| Technology | GSM / CDMA / HSPA / LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Bands | LTE band 4(1700/2100)| 13(700) |
| 5G Bands | |
| Speed | HSPA 42.2/5.76 Mbps LTE Cat4 150/50 Mbps EV-DO Rev.A 3.1 Mbps |
| Announced | 2014 October |
| Status | Available. Released 2014 October |
| Dimensions | 148.5 x 73.4 x 8.9 mm (5.85 x 2.89 x 0.35 in) |
| Weight | 170.6 g |
| Build | |
| SIM | Nano-SIM |
| Type | IPS LCD capacitive touchscreen 16M colors |
| Size | 1080 x 1920 pixels (~424 ppi pixel density) |
| Resolution | 5.2 inches (~68.4% screen-to-body ratio) |
| Protection |
| OS | Android 4.4.4 (KitKat)| upgradable to 5.1.1 (Lollipop) |
| Chipset | Qualcomm MSM8974AC Snapdragon 801 |
| CPU | Quad-core 2.5 GHz Krait 400 |
| GPU | Adreno 330 |
| Internal | 32 GB |
| RAM | 3 GB RAM |
| Card Slot | Yes |
| Primary | 20.7 MP| f/2.0| 25mm| autofocus| LED flash |
| Features | |
| Video | |
| Selfie | 2.2 MP| f/2.8| 1080p@30fps |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac| dual-band| Wi-Fi Direct| DLNA| hotspot |
| Bluetooth | 4.0| A2DP| aptX |
| NFC | Yes |
| Radio | No |
| USB | microUSB 2.0 (MHL 3 TV-out)| USB Host |
| Sensors | Accelerometer| gyro| proximity| compass| barometer |
| Others |
| Type | Non-removable Li-Ion 3200 mAh battery |
| Capacity | |
| Charging |
| Colors | Black, White |
| Models | |
| Price in Pakistan |