
The T-Mobile myTouch 3G 1.2 is available in Pakistan. It features a 320 x 480 pixels (~180 ppi pixel density) display, the Qualcomm MSM7201A chipset, and 512 MB of storage. Below you'll find the complete specifications.
| Technology | GSM / HSPA |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 900 / 1700 / 2100 |
| 4G Bands | |
| 5G Bands | |
| Speed | HSPA 7.2/2 Mbps |
| Announced | 2011 |
| Status | Available. Released 2011 |
| Dimensions | 113 x 56 x 14.7 mm (4.45 x 2.20 x 0.58 in) |
| Weight | 116 g |
| Build | |
| SIM | Mini-SIM |
| Type | TFT capacitive touchscreen 65K colors |
| Size | 320 x 480 pixels (~180 ppi pixel density) |
| Resolution | 3.2 inches (~48.2% screen-to-body ratio) |
| Protection |
| OS | Android 1.5 (Cupcake) |
| Chipset | Qualcomm MSM7201A |
| CPU | 528 MHz ARM 11 |
| GPU | Adreno 130 |
| Internal | 512 MB |
| RAM | 256 MB RAM |
| Card Slot | Yes |
| Primary | 3.15 MP| autofocus |
| Features | |
| Video | |
| Selfie | No |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
| WLAN | Wi-Fi 802.11 b/g |
| Bluetooth | 2.0| A2DP (headset support only) |
| NFC | No |
| Radio | No |
| USB | miniUSB |
| Sensors | Accelerometer| compass |
| Others |
| Type | Removable Li-Ion battery |
| Capacity | |
| Charging |
| Colors | White, Black, Red |
| Models | |
| Price in Pakistan |