
The Toshiba G910 / G920 is available in Pakistan at a price of Rs. 57,000. It features a 800 x 480 pixels (Wide-VGA) (~311 ppi pixel density) display, the Qualcomm MSM7200 chipset, and 256 MB ROM of storage. Below you'll find the complete specifications.
| Technology | GSM / HSPA |
| 2G Bands | GSM 900 / 1800 / 1900 |
| 3G Bands | HSDPA 2100 |
| 4G Bands | |
| 5G Bands | |
| Speed | HSPA 3.6/0.384 Mbps |
| Announced | 2008 January. Released 2008 June |
| Status | Discontinued |
| Dimensions | 117 x 64 x 19.8 mm| 145 cc (4.61 x 2.52 x 0.78 in) |
| Weight | 183 g |
| Build | |
| SIM | Mini-SIM |
| Type | TFT resistive touchscreen 65K colors |
| Size | 800 x 480 pixels (Wide-VGA) (~311 ppi pixel density) |
| Resolution | 3.0 inches (~34.2% screen-to-body ratio) |
| Protection |
| OS | Microsoft Windows Mobile 6 Professional |
| Chipset | Qualcomm MSM7200 |
| CPU | 400 MHz ARM 11 |
| GPU | Adreno 130 |
| Internal | 256 MB ROM |
| RAM | 128 MB RAM |
| Card Slot | Yes |
| Primary | 2 MP| autofocus |
| Features | |
| Video | |
| Selfie | VGA videocall camera |
| Loudspeaker | No |
| 3.5mm Jack | No |
| WLAN | Wi-Fi 802.11b/g| VoIP over WLAN |
| Bluetooth | 2.0| A2DP |
| NFC | No |
| Radio | No |
| USB | Yes |
| Sensors | |
| Others |
| Type | Removable Li-Ion 1320 mAh battery |
| Capacity | |
| Charging |
| Colors | Silver |
| Models | |
| Price in Pakistan |