
The Verykool s505 is available in Pakistan. It features a 720 x 1280 pixels (~294 ppi pixel density) display, and 4 GB of storage. Below you'll find the complete specifications.
| Technology | GSM / HSPA |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM1 & SIM 2 (optional) |
| 3G Bands | HSDPA 850 / 1900 / 2100 |
| 4G Bands | |
| 5G Bands | |
| Speed | HSPA 21.1/5.76 Mbps |
| Announced | 2014 May |
| Status | Available. Released 2014 May |
| Dimensions | 143.5 x 71.6 x 8.3 mm (5.65 x 2.82 x 0.33 in) |
| Weight | 100 g |
| Build | |
| SIM | Single SIM or Dual SIM (dual stand-by) |
| Type | IPS LCD capacitive touchscreen 16M colors |
| Size | 720 x 1280 pixels (~294 ppi pixel density) |
| Resolution | 5.0 inches (~67.1% screen-to-body ratio) |
| Protection |
| OS | Android 4.2 (Jelly Bean) |
| Chipset | |
| CPU | Quad-core 1.3 GHz |
| GPU |
| Internal | 4 GB |
| RAM | 1 GB RAM |
| Card Slot | Yes |
| Primary | 12 MP| autofocus| LED flash |
| Features | |
| Video | |
| Selfie | 2 MP |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
| WLAN | Yes| hotspot |
| Bluetooth | 4.0| A2DP |
| NFC | No |
| Radio | No |
| USB | Yes |
| Sensors | Accelerometer| proximity |
| Others |
| Type | Removable Li-Ion 2000 mAh battery |
| Capacity | |
| Charging |
| Colors | Black, White |
| Models | |
| Price in Pakistan |