
The Verykool s758 is available in Pakistan. It features a 480 x 800 pixels (~181 ppi pixel density) display, the Mediatek MT6577 chipset. Below you'll find the complete specifications.
| Technology | GSM / HSPA |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Bands | HSDPA 850 / 1900 / 2100 |
| 4G Bands | |
| 5G Bands | |
| Speed | Yes 384 kbps |
| Announced | 2013 |
| Status | Available. Released 2013 |
| Dimensions | 152.3 x 80 x 11 mm (6.00 x 3.15 x 0.43 in) |
| Weight | 212 g |
| Build | |
| SIM | Dual SIM (Mini-SIM) |
| Type | TFT capacitive touchscreen 16M colors |
| Size | 480 x 800 pixels (~181 ppi pixel density) |
| Resolution | 5.15 inches (~62.0% screen-to-body ratio) |
| Protection |
| OS | Android 4.0 (Ice Cream Sandwich) |
| Chipset | Mediatek MT6577 |
| CPU | Dual-core 1.0 GHz Cotex-A9 |
| GPU | PowerVR SGX531 |
| Internal | |
| RAM | |
| Card Slot | Yes |
| Primary | 5 MP| LED flash |
| Features | |
| Video | |
| Selfie | VGA |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
| WLAN | Wi-Fi 802.11 b/g/n| hotspot |
| Bluetooth | 3.0| A2DP| EDR |
| NFC | No |
| Radio | No |
| USB | microUSB 2.0 |
| Sensors | Accelerometer| proximity| compass |
| Others |
| Type | Removable Li-Ion 2350 mAh battery |
| Capacity | |
| Charging |
| Colors | Black, White |
| Models | |
| Price in Pakistan |