
The Vivo Xplay6 is available in Pakistan at a price of Rs. 210,000. It features a 1440 x 2560 pixels (~538 ppi pixel density) display, the Qualcomm MSM8996 Snapdragon 820 chipset, and 128 GB of storage. Below you'll find the complete specifications.
| Technology | GSM / CDMA / HSPA / EVDO / LTE |
| 2G Bands | GSM 900 / 1800 - SIM 1 & SIM 2 |
| 3G Bands | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Bands | LTE band 1(2100)| 2(1900)| 3(1800)| 4(1700/2100)| 5(850)| 7(2600)| 8(900)| 12(700)| 38(2600)| 39(1900)| 40(2300)| 41(2500) |
| 5G Bands | |
| Speed | HSPA 42.2/5.76 Mbps LTE-A (2CA) Cat6 300/50 Mbps |
| Announced | 2016 November |
| Status | Available. Released 2016 December |
| Dimensions | 153.8 x 73.6 x 8.4 mm (6.06 x 2.90 x 0.33 in) |
| Weight | 178 g |
| Build | |
| SIM | Dual SIM (Nano-SIM| dual stand-by) |
| Type | Super AMOLED capacitive touchscreen 16M colors |
| Size | 1440 x 2560 pixels (~538 ppi pixel density) |
| Resolution | 5.46 inches (~72.6% screen-to-body ratio) |
| Protection |
| OS | Android 6.0.1 (Marshmallow) |
| Chipset | Qualcomm MSM8996 Snapdragon 820 |
| CPU | Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo) |
| GPU | Adreno 530 |
| Internal | 128 GB |
| RAM | 6 GB RAM |
| Card Slot | No |
| Primary | Dual 12 MP| f/1.7 + 5 MP| OIS (4-axis)| phase detection autofocus| dual-LED (dual tone) flash |
| Features | |
| Video | |
| Selfie | 16 MP| f/2.0| 1.0 µm pixel size| 1080p |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac| dual-band| WiFi Direct| hotspot |
| Bluetooth | 4.2| A2DP| LE |
| NFC | Yes |
| Radio | No |
| USB | microUSB 2.0| USB On-The-Go |
| Sensors | Fingerprint (front-mounted)| accelerometer| gyro| proximity| compass |
| Others |
| Type | Non-removable Li-Ion 4080 mAh battery |
| Capacity | |
| Charging |
| Colors | Gold, Rose Gold |
| Models | |
| Price in Pakistan |