
The Yezz Andy 4.5M is available in Pakistan. It features a 480 x 854 pixels (~218 ppi pixel density) display, the Mediatek MT6582M chipset, and 4 GB of storage. Below you'll find the complete specifications.
| Technology | GSM / HSPA |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Bands | HSDPA 900 / 2100 - SIM 1 or SIM 2 |
| 4G Bands | |
| 5G Bands | |
| Speed | HSPA 21.1/5.76 Mbps |
| Announced | 2014 July |
| Status | Available. Released 2014 August |
| Dimensions | 133.4 x 67.2 x 9.2 mm (5.25 x 2.65 x 0.36 in) |
| Weight | 142 g |
| Build | |
| SIM | Dual SIM (Mini-SIM/ Micro-SIM) |
| Type | IPS LCD capacitive touchscreen 16M colors |
| Size | 480 x 854 pixels (~218 ppi pixel density) |
| Resolution | 4.5 inches (~62.2% screen-to-body ratio) |
| Protection |
| OS | Android 4.4.2 (KitKat) |
| Chipset | Mediatek MT6582M |
| CPU | Quad-core 1.3 GHz Cortex-A7 |
| GPU | Mali-400MP2 |
| Internal | 4 GB |
| RAM | 1 GB RAM |
| Card Slot | Yes |
| Primary | 13 MP| autofocus| LED flash |
| Features | |
| Video | |
| Selfie | 1.3 MP |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
| WLAN | Wi-Fi 802.11 a/b/g/n| dual-band| hotspot |
| Bluetooth | 4.0| A2DP |
| NFC | No |
| Radio | No |
| USB | microUSB 2.0 |
| Sensors | Accelerometer| proximity |
| Others |
| Type | Removable Li-Po 1500 mAh battery |
| Capacity | |
| Charging |
| Colors | Black, Blue, Red |
| Models | |
| Price in Pakistan |