
The ZTE Axon Watch is available in Pakistan. It features a 400 x 400 pixels (~404 ppi pixel density) display, the Qualcomm MSM8926 Snapdragon 400 chipset, and 4 GB of storage. Below you'll find the complete specifications.
| Technology | No cellular connectivity |
| 2G Bands | N/A |
| 3G Bands | |
| 4G Bands | |
| 5G Bands | |
| Speed |
| Announced | 2015 July |
| Status | Available. Released 2015 October |
| Dimensions | 42 x 42 x 11.5 mm (1.65 x 1.65 x 0.45 in) |
| Weight | 49 g |
| Build | |
| SIM | No |
| Type | AMOLED capacitive touchscreen 16M colors |
| Size | 400 x 400 pixels (~404 ppi pixel density) |
| Resolution | 1.4 inches (~35.8% screen-to-body ratio) |
| Protection |
| OS | Tencent OS |
| Chipset | Qualcomm MSM8926 Snapdragon 400 |
| CPU | Quad-core 1.2 GHz Cortex-A7 |
| GPU | Adreno 305 |
| Internal | 4 GB |
| RAM | 512 MB RAM |
| Card Slot | No |
| Primary | |
| Features | |
| Video | |
| Selfie |
| Loudspeaker | Yes |
| 3.5mm Jack | No |
| WLAN | No |
| Bluetooth | 4.1| LE |
| NFC | No |
| Radio | No |
| USB | No |
| Sensors | Accelerometer| gyro| compass| heart rate| barometer |
| Others |
| Type | Non-removable Li-Ion 300 mAh battery |
| Capacity | |
| Charging |
| Colors | Black/Rose Gold, Silver/Yellow Gold |
| Models | |
| Price in Pakistan |