Last Updated: June 1, 2026
| Network | Package Name | Features | Validity | Price |
|---|---|---|---|---|
| My5Hot | 200GB Total Data 20000 Zong Mins 2000 Off-net Mins | Monthly | Rs.6000 Consumer Price | |
| Monthly Pro Max BasicHot | 200GB Internet 2000 Off-net Mins 20000 Zong Mins | Monthly | Rs.2600 Consumer Price | |
| My3Hot | 120GB Total Data 10000 Zong Mins 1000 Off-net Mins | Monthly | Rs.4500 Consumer Price | |
| Weekly Digital MaxHot | 100GB Internet 10000 Zong Mins 1000 Off-net Mins | Weekly | Rs.730 Consumer Price | |
| MY4Hot | 160GB Total Data 1600 Off-net Mins 16000 Zong Mins | Monthly | Rs.5200 Consumer Price | |
| Monthly Digital Max Plus OfferHot | 100GB Internet 10000 Zong Mins 10000 SMS | Monthly | Rs.2600 Consumer Price | |
| Monthly Pro Max PlusHot | 200GB Internet 2000 Off-net Mins 20000 Zong Mins | Monthly | Rs.2700 Consumer Price | |
| Weekly Azadi offerHot | 60GB Internet 6000 Zong Mins 600 Off-net Mins | Weekly | Rs.700 Consumer Price | |
| Weekly Pro PlusHot | 60GB Internet 600 Off-net Mins 6000 Zong Mins | Weekly | Rs.700 Consumer Price | |
| Monthly Digital Max BasicHot | 100GB Internet 10000 Zong Mins 1000 Off-net Mins | Monthly | Rs.2500 Consumer Price | |
| Monthly ProHot | 50GB Internet 600 Off-net Mins 10000 Zong Mins | Monthly | Rs.2200 Consumer Price | |
| Monthly Super CardHot | 10GB Internet 300 Off-net Mins Unlimited Zong Mins | Monthly | Rs.1600 Consumer Price | |
| Weekly ProHot | 40GB Internet 250 Off-net Mins 5000 Zong Mins | Weekly | Rs.650 Consumer Price | |
| Weekly HLOHot | 15GB Internet 100 Off-net Mins 5000 Zong Mins | Weekly | Rs.580 Consumer Price | |
| Monthly Supreme Digital | 30GB Total Data 5000 Zong Mins 600 Off-net Mins | Monthly | Rs.2000 Consumer Price | |
| Hattrick Pro Max | 200GB Internet 2000 Off-net Mins 20000 Zong Mins | Monthly | Rs.5800 Consumer Price | |
| Hattrick Supreme Plus | 30GB Internet 600 Off-net Mins 5000 Zong Mins | Weekly | Rs.3700 Consumer Price | |
| Zong Unlimited Offer Daily | 50MB Internet 1440 Zong Mins 800 SMS | Daily | Rs.69 Consumer Price | |
| Weekly Super | 10GB Internet 5000 Zong Mins 100 Off-net Mins | Weekly | Rs.550 Consumer Price | |
| Monthly Super Card Mini | 4GB Internet 200 Off-net Mins 5000 Zong Mins | Monthly | Rs.1400 Consumer Price | |
| Weekly AIO Mini | 2GB Internet 20 Off-net Mins 2000 Zong Mins | Weekly | Rs.240 Consumer Price | |
| Area Play Plus | 8GB Internet 2000 Zong Mins 80 Off-net Mins | Weekly | Rs.430 Consumer Price | |
| AP Digital 1 | 35GB Internet 200 Off-net Mins 5000 Zong Mins | Weekly | Rs.550 Consumer Price | |
| AP Digital 2 | 35GB Internet 200 Off-net Mins 5000 Zong Mins | Weekly | Rs.560 Consumer Price | |
| AP Digital 3 | 35GB Internet 200 Off-net Mins 5000 Zong Mins | Weekly | Rs.550 Consumer Price | |
| AP Digital 4 | 35GB Internet 200 Off-net Mins 5000 Zong Mins | Weekly | Rs.530 Consumer Price | |
| AP Digital 5 | 35GB Internet 200 Off-net Mins 5000 Zong Mins | Weekly | Rs.540 Consumer Price | |
| AP Digital 6 | 35GB Internet 200 Off-net Mins 5000 Zong Mins | Weekly | Rs.560 Consumer Price | |
| AP Digital 7 | 35GB Internet 200 Off-net Mins 5000 Zong Mins | Weekly | Rs.560 Consumer Price | |
| AP Digital 8 | 35GB Internet 200 Off-net Mins 5000 Zong Mins | Weekly | Rs.560 Consumer Price | |
| AP Digital 9 | 35GB Internet 200 Off-net Mins 5000 Zong Mins | Weekly | Rs.560 Consumer Price | |
| AP Digital 10 | 35GB Internet 200 Off-net Mins 5000 Zong Mins | Weekly | Rs.560 Consumer Price | |
| Weekly Student Bundle | 25GB Internet 4000 Zong Mins 180 Off-net Mins | Weekly | Rs.250 Consumer Price | |
| Mahana Apna Shehr Offer | 8GB Internet 80 Off-net Mins 800 Zong Mins | Monthly | Rs.500 Consumer Price | |
| AP Digital Max | 100GB Internet 10000 Zong Mins 10000 SMS | Weekly | Rs.550 Consumer Price | |
| Monthly Supreme | 30GB Total Data 5000 Zong Mins 600 Off-net Mins | Monthly | Rs.1900 Consumer Price | |
| Weekly Social NWD | 20 Off-net Mins 500 Zong Mins 200 SMS | Weekly | Rs.150 +Tax | |
| Haftawar Voice Offer Central B | 1GB Internet 20GB Whatsapp 1000 All Net Mins | Weekly | Rs.120 Consumer Price | |
| Sikh Yaatra Monthly | 200 Int Mins 200GB Internet 500 Off-net Mins | Monthly | Rs.3000 Consumer Price | |
| Sikh Yaatra 15 Days | 50 Int Mins 50GB Internet 200 Off-net Mins | 15 Day | Rs.1700 Consumer Price | |
| Monthly Social Plus | 20GB Internet 100 Off-net Mins 500 Zong Mins | Monthly | Rs.700 Consumer Price | |
| Monthly Social Max | 30GB Internet 100 Off-net Mins 500 Zong Mins | Monthly | Rs.800 Consumer Price | |
| Daily Supreme Offer | 2GB Internet 10 Off-net Mins 1000 Zong Mins | Daily | Rs.130 Consumer Price | |
| Thunder Plus Offer | 2000 All Net Mins 2000 SMS 20GB Total Data | Weekly | Rs.500 Consumer Price | |
| Thunder Offer | 1000 All Net Mins 1000 SMS 10GB Total Data | Weekly | Rs.350 Consumer Price | |
| Malakand Khaas Offer | 1200 All Net Mins 2GB Whatsapp 1200 SMS | 15 Day | Rs.350 Consumer Price | |
| Monthly Pro Global | 200GB Internet 100 Int Mins 2000 Off-net Mins | Monthly | Rs.3000 Consumer Price | |
| Zong Unlimited | 100 Zong Mins 10 Off-net Mins 100MBs Internet | 6 Months | Rs.170 Consumer Price | |
| Weekly Premium | 30GB Internet 180 Off-net Mins Unlimited Zong Mins | Weekly | Rs.630 Consumer Price | |
| Weekly AIO | 4GB Internet 60 Off-net Mins 5000 Zong Mins | Weekly | Rs.370 Consumer Price | |
| Monthly Social Bundle | 12GB Internet 250 Zong Mins 50 Off-net Mins | Monthly | Rs.650 Consumer Price | |
| 2 Hour Non Stop Offer | 1GB Internet 120 Zong Mins | Hourly | Rs.69 Consumer Price | |
| Stay At Home Bundle | 10GB Internet 1000 Zong Mins | Weekly | Rs.330 Consumer Price | |
| Monthly WhatsApp Plus | 7GB Whatsapp 50 Off-net Mins 200 Zong Mins | Monthly | Rs.400 Consumer Price | |
| 3 Day Bundle | 2GB Internet 1000 Zong Mins 10 Off-net Mins | 3 Day | Rs.140 Consumer Price | |
| Shandaar Daily Offer | 50MB Internet 1440 Zong Mins 800 SMS | Daily | Rs.69 Consumer Price |
Zong All in One packages are the ultimate convenience bundles, rolling internet, on-net Zong minutes, off-net minutes and often SMS into a single subscription. Instead of juggling separate data and call packs, you make one recharge and get everything you need for the day, the week or the whole month.
The phrase 'All in One' means exactly that: a balanced mix of resources tuned for typical Pakistani usage. Heavy users love the Monthly Pro Max and Hattrick Pro Max, which pack hundreds of gigabytes of data with tens of thousands of Zong minutes, while value seekers reach for the Weekly Super, Weekly AIO and Daily Supreme offers. Because the resources are bundled, the effective cost per GB and per minute is usually lower than buying each component separately — which is why these consistently rank among Zong's best-selling offers.
When choosing an All in One bundle, look at three things: how much data you realistically use, how many off-net minutes you need (these are the more expensive, capped resource), and the validity that matches your recharge habits. A weekly bundle can be more economical than a monthly one if your usage is bursty, while monthly plans reward steady, predictable consumption.
Subscribing is simple — dial the package code or use the My Zong app, and check your remaining resources any time with *102#. Always confirm you have enough balance before subscribing, and bookmark this page, as Zong refreshes its All in One line-up and pricing regularly.
An All in One bundle combines internet data, Zong on-net minutes, off-net minutes and (often) SMS into a single package with one price and validity.