Last Updated: June 1, 2026
| Network | Package Name | Features | Validity | Price |
|---|---|---|---|---|
| Zong Gaming BundleHot | 15GB Total Data | Monthly | Rs.650 Consumer Price | |
| My5Hot | 200GB Total Data 20000 Zong Mins 2000 Off-net Mins | Monthly | Rs.6000 Consumer Price | |
| Maheena Bhar MoujHot | 3000 All Net Mins 3000 SMS Free MCA Notification | Monthly | Rs.750 Consumer Price | |
| Monthly Pro Max BasicHot | 200GB Internet 2000 Off-net Mins 20000 Zong Mins | Monthly | Rs.2600 Consumer Price | |
| My3Hot | 120GB Total Data 10000 Zong Mins 1000 Off-net Mins | Monthly | Rs.4500 Consumer Price | |
| Weekly Digital MaxHot | 100GB Internet 10000 Zong Mins 1000 Off-net Mins | Weekly | Rs.730 Consumer Price | |
| My5 CallHot | 5000 All Net Mins 5000 SMS | Monthly | Rs.1700 Consumer Price | |
| MY4Hot | 160GB Total Data 1600 Off-net Mins 16000 Zong Mins | Monthly | Rs.5200 Consumer Price | |
| Monthly Digital Max Plus OfferHot | 100GB Internet 10000 Zong Mins 10000 SMS | Monthly | Rs.2600 Consumer Price | |
| Monthly Pro Max PlusHot | 200GB Internet 2000 Off-net Mins 20000 Zong Mins | Monthly | Rs.2700 Consumer Price | |
| Weekly Azadi offerHot | 60GB Internet 6000 Zong Mins 600 Off-net Mins | Weekly | Rs.700 Consumer Price | |
| Weekly Pro PlusHot | 60GB Internet 600 Off-net Mins 6000 Zong Mins | Weekly | Rs.700 Consumer Price | |
| Monthly Digital Max BasicHot | 100GB Internet 10000 Zong Mins 1000 Off-net Mins | Monthly | Rs.2500 Consumer Price | |
| Weekly Social OfferHot | 500 Zong Mins 20 Off-net Mins 200 SMS | Weekly | Rs.300 Consumer Price | |
| Monthly ProHot | 50GB Internet 600 Off-net Mins 10000 Zong Mins | Monthly | Rs.2200 Consumer Price | |
| Monthly Super CardHot | 10GB Internet 300 Off-net Mins Unlimited Zong Mins | Monthly | Rs.1600 Consumer Price | |
| Weekly ProHot | 40GB Internet 250 Off-net Mins 5000 Zong Mins | Weekly | Rs.650 Consumer Price | |
| Weekly HLOHot | 15GB Internet 100 Off-net Mins 5000 Zong Mins | Weekly | Rs.580 Consumer Price | |
| Mega Data OfferHot | 100GB Internet | Weekly | Rs.370 Consumer Price |
Zong Hot Bundles bring together the operator's most popular and best-value offers in a single place. These are the bundles Zong actively promotes — combining generous data, on-net Zong minutes, off-net minutes and SMS at aggressive prices for daily, weekly and monthly users.
From the data-heavy Monthly Pro Max series to the budget-friendly Weekly Pro and the all-out My5 mega bundle, the hot list is refreshed regularly to reflect Zong's latest promotions. If you are not sure where to start, the hot bundles are the quickest way to find a plan that balances internet, calls and texts without overpaying.
| Network | Package Name | Features | Validity | Price |
|---|---|---|---|---|
| Monthly Supreme Digital | 30GB Total Data 5000 Zong Mins 600 Off-net Mins | Monthly | Rs.2000 Consumer Price | |
| Hattrick Pro Max | 200GB Internet 2000 Off-net Mins 20000 Zong Mins | Monthly | Rs.5800 Consumer Price | |
| Hattrick Supreme Plus | 30GB Internet 600 Off-net Mins 5000 Zong Mins | Weekly | Rs.3700 Consumer Price | |
| Zong Unlimited Offer Daily | 50MB Internet 1440 Zong Mins 800 SMS | Daily | Rs.69 Consumer Price | |
| Weekly Super | 10GB Internet 5000 Zong Mins 100 Off-net Mins | Weekly | Rs.550 Consumer Price | |
| Monthly Super Card Mini | 4GB Internet 200 Off-net Mins 5000 Zong Mins | Monthly | Rs.1400 Consumer Price | |
| Weekly AIO Mini | 2GB Internet 20 Off-net Mins 2000 Zong Mins | Weekly | Rs.240 Consumer Price | |
| Area Play Plus | 8GB Internet 2000 Zong Mins 80 Off-net Mins | Weekly | Rs.430 Consumer Price | |
| AP Digital 1 | 35GB Internet 200 Off-net Mins 5000 Zong Mins | Weekly | Rs.550 Consumer Price | |
| AP Digital 2 | 35GB Internet 200 Off-net Mins 5000 Zong Mins | Weekly | Rs.560 Consumer Price | |
| AP Digital 3 | 35GB Internet 200 Off-net Mins 5000 Zong Mins | Weekly | Rs.550 Consumer Price | |
| AP Digital 4 | 35GB Internet 200 Off-net Mins 5000 Zong Mins | Weekly | Rs.530 Consumer Price | |
| AP Digital 5 | 35GB Internet 200 Off-net Mins 5000 Zong Mins | Weekly | Rs.540 Consumer Price | |
| AP Digital 6 | 35GB Internet 200 Off-net Mins 5000 Zong Mins | Weekly | Rs.560 Consumer Price | |
| AP Digital 7 | 35GB Internet 200 Off-net Mins 5000 Zong Mins | Weekly | Rs.560 Consumer Price | |
| AP Digital 8 | 35GB Internet 200 Off-net Mins 5000 Zong Mins | Weekly | Rs.560 Consumer Price | |
| AP Digital 9 | 35GB Internet 200 Off-net Mins 5000 Zong Mins | Weekly | Rs.560 Consumer Price | |
| AP Digital 10 | 35GB Internet 200 Off-net Mins 5000 Zong Mins | Weekly | Rs.560 Consumer Price | |
| Weekly Student Bundle | 25GB Internet 4000 Zong Mins 180 Off-net Mins | Weekly | Rs.250 Consumer Price | |
| Mahana Apna Shehr Offer | 8GB Internet 80 Off-net Mins 800 Zong Mins | Monthly | Rs.500 Consumer Price | |
| AP Digital Max | 100GB Internet 10000 Zong Mins 10000 SMS | Weekly | Rs.550 Consumer Price | |
| Monthly Supreme | 30GB Total Data 5000 Zong Mins 600 Off-net Mins | Monthly | Rs.1900 Consumer Price | |
| Weekly Social NWD | 20 Off-net Mins 500 Zong Mins 200 SMS | Weekly | Rs.150 +Tax | |
| Haftawar Voice Offer Central B | 1GB Internet 20GB Whatsapp 1000 All Net Mins | Weekly | Rs.120 Consumer Price | |
| Sikh Yaatra Monthly | 200 Int Mins 200GB Internet 500 Off-net Mins | Monthly | Rs.3000 Consumer Price | |
| Sikh Yaatra 15 Days | 50 Int Mins 50GB Internet 200 Off-net Mins | 15 Day | Rs.1700 Consumer Price | |
| Monthly Social Plus | 20GB Internet 100 Off-net Mins 500 Zong Mins | Monthly | Rs.700 Consumer Price | |
| Monthly Social Max | 30GB Internet 100 Off-net Mins 500 Zong Mins | Monthly | Rs.800 Consumer Price | |
| Daily Supreme Offer | 2GB Internet 10 Off-net Mins 1000 Zong Mins | Daily | Rs.130 Consumer Price | |
| Thunder Plus Offer | 2000 All Net Mins 2000 SMS 20GB Total Data | Weekly | Rs.500 Consumer Price | |
| Thunder Offer | 1000 All Net Mins 1000 SMS 10GB Total Data | Weekly | Rs.350 Consumer Price | |
| Malakand Khaas Offer | 1200 All Net Mins 2GB Whatsapp 1200 SMS | 15 Day | Rs.350 Consumer Price | |
| Monthly Pro Global | 200GB Internet 100 Int Mins 2000 Off-net Mins | Monthly | Rs.3000 Consumer Price | |
| Zong Unlimited | 100 Zong Mins 10 Off-net Mins 100MBs Internet | 6 Months | Rs.170 Consumer Price | |
| Weekly Premium | 30GB Internet 180 Off-net Mins Unlimited Zong Mins | Weekly | Rs.630 Consumer Price | |
| Weekly AIO | 4GB Internet 60 Off-net Mins 5000 Zong Mins | Weekly | Rs.370 Consumer Price | |
| Monthly Social Bundle | 12GB Internet 250 Zong Mins 50 Off-net Mins | Monthly | Rs.650 Consumer Price | |
| 2 Hour Non Stop Offer | 1GB Internet 120 Zong Mins | Hourly | Rs.69 Consumer Price | |
| Stay At Home Bundle | 10GB Internet 1000 Zong Mins | Weekly | Rs.330 Consumer Price | |
| Monthly WhatsApp Plus | 7GB Whatsapp 50 Off-net Mins 200 Zong Mins | Monthly | Rs.400 Consumer Price | |
| 3 Day Bundle | 2GB Internet 1000 Zong Mins 10 Off-net Mins | 3 Day | Rs.140 Consumer Price | |
| Shandaar Daily Offer | 50MB Internet 1440 Zong Mins 800 SMS | Daily | Rs.69 Consumer Price |
All in One offers bundle internet, Zong on-net minutes, off-net minutes and (in many cases) SMS into one package so you never have to stack multiple subscriptions. They are ideal for users who want a single recharge to cover everything for a day, a week or a full month.
Popular choices include the Monthly Pro Max and Hattrick Pro Max for power users, and lighter options like Weekly AIO and Daily Supreme for those on a budget. Compare the data and minute allocations below to find the all-rounder that matches your usage.
| Network | Package Name | Features | Validity | Price |
|---|---|---|---|---|
| Zong Gaming Bundle | 15GB Total Data | Monthly | Rs.650 Consumer Price | |
| Smart Utility Pack | Value-added service | Monthly | Rs.98 Plus Tax | |
| Weekly Student Bundle | 25GB Internet 4000 Zong Mins 180 Off-net Mins | Weekly | Rs.250 Consumer Price | |
| Zong Engage | Value-added service | Daily | Rs.6 +Tax | |
| Bajao | Value-added service | Daily | Rs.8.37 +Tax | |
| Waada | Value-added service | Daily | Rs.43.47 +Tax | |
| OZGPT | Value-added service | Daily | Rs.7.99 +Tax | |
| Zong TV | Value-added service | Daily | Rs.4.18 +Tax | |
| Monthly Pro Max Basic | 200GB Internet 2000 Off-net Mins 20000 Zong Mins | Monthly | Rs.2600 Consumer Price | |
| Daily TikTok | 1GB Tiktok | Daily | Rs.69 Consumer Price | |
| One Day Facebook | 1GB Facebook | Daily | Rs.69 Consumer Price | |
| WhatsApp offer | 4GB Total Data | Monthly | Rs.250 +Tax | |
| Monthly PubG Bundle | 10GB Total Data | Monthly | Rs.250 Consumer Price | |
| Monthly Pro Max Plus | 200GB Internet 2000 Off-net Mins 20000 Zong Mins | Monthly | Rs.2700 Consumer Price | |
| Saudi Arabia IR WhatsApp offer | 1GB Internet | Monthly | Rs.1000 +Tax | |
| Haftawar Voice Offer | 1GB Internet 1000 All Net Mins 20GB Whatsapp | Weekly | Rs.200 Consumer Price | |
| Maheena Bhar Offer Central Punjab | 10GB Internet 2000 All Net Mins 20GB Whatsapp | Monthly | Rs.690 Consumer Price | |
| Monthly Social & Youtube | 20GB Internet 100 Off-net Mins 500 Zong Mins | Monthly | Rs.700 Consumer Price | |
| Monthly 20GB | 20GB Internet | Monthly | Rs.1150 Consumer Price | |
| Monthly Max 40GB | 40GB Internet | Monthly | Rs.1350 Consumer Price | |
| Monthly 5GB | 5GB Internet | Monthly | Rs.750 Consumer Price | |
| Daily Basic | 100MB Internet | Daily | Rs.23 Consumer Price | |
| Daily Data Max | 1GB Total Data 500MB Internet 500MB Youtube | Daily | Rs.49 Consumer Price | |
| 1 Hour YouTube Offer | 500MB Youtube | Hourly | Rs.69 Consumer Price | |
| Monthly Google Maps Offer | Unlimited Internet | Monthly | Rs.69 Consumer Price | |
| 5GB Monthly on Internet SIM | 5GB Internet | Monthly | Rs.400 Consumer Price | |
| Internet SIM 65GB | 65GB Internet | Monthly | Rs.2100 Consumer Price | |
| 160GB MBB Exclusive Offer | 160GB Internet | Monthly | Rs.3500 Consumer Price | |
| Daily DTO | 1.5GB Internet | Daily | Rs.69 Consumer Price | |
| Daily GNO | 2.5GB Internet | Daily | Rs.69 Consumer Price | |
| Daily Social Offer | 2GB Internet | Daily | Rs.69 Consumer Price |
Zong's internet and data packages run on its widely praised 4G LTE network, offering everything from tiny daily top-ups to massive monthly data buckets. Whether you stream, game, work from home or just browse, there is a data bundle sized for you.
Hourly and daily offers like the 1 Hour YouTube Offer and Daily Data Max are perfect for short bursts, while Monthly 20GB, Monthly Max 40GB and the 160GB MBB Exclusive Offer cater to heavy users. Dial *102# any time to check your remaining data.
| Network | Package Name | Features | Validity | Price |
|---|---|---|---|---|
| 15 Day Voice Offer | 1000 Zong Mins 1000 SMS | 15 Day | Rs.450 Consumer Price | |
| 7 Day Voice Offer | 500 Zong Mins 500 SMS | Weekly | Rs.250 Consumer Price | |
| 3 Day Voice Offer | 500 Zong Mins 500 SMS | 3 Day | Rs.150 Consumer Price | |
| 2 Hour Voice Offer | 120 Zong Mins 120 SMS | Hourly | Rs.60 Consumer Price | |
| 1 Day Voice Offer | 500 Zong Mins 500 SMS | Daily | Rs.120 Consumer Price | |
| Maheena Bhar Mouj | 3000 All Net Mins 3000 SMS Free MCA Notification | Monthly | Rs.750 Consumer Price | |
| My5 Call | 5000 All Net Mins 5000 SMS | Monthly | Rs.1700 Consumer Price | |
| Mahana Voice Plus | 500 Off-net Mins 3000 Zong Mins 3000 SMS | Monthly | Rs.600 Consumer Price | |
| Monthly Call Plus | 2000 Zong Mins 100 Off-net Mins 2000 SMS | Monthly | Rs.600 Consumer Price | |
| Weekly Call | 2000 Zong Mins 30 Off-net Mins 2000 SMS | Weekly | Rs.250 Consumer Price | |
| Monthly Call | 1000 Zong Mins 1000 SMS | Monthly | Rs.400 Consumer Price | |
| Mahana Voice Offer | 100 Daily Zong Mins | Monthly | Rs.270 Consumer Price | |
| Shandaar Haftawaar Offer | 500 Zong Mins 40 Off-net Mins 500MB Internet | Weekly | Rs.164.90 +Tax | |
| Daily Voice Offer | 20 Zong Mins | Daily | Rs.69 Consumer Price | |
| 420 Incoming Call Screening Service | Value-added service | Monthly | Rs.15 +Tax | |
| Intro Me Monthly | Value-added service | Monthly | Rs.30 +Tax | |
| RBT Daily | Value-added service | Daily | Rs.3 +Tax | |
| RBT Monthly | Value-added service | Monthly | Rs.28 +Tax | |
| My Tunes Daily | Value-added service | Daily | Rs.1.78 +Tax | |
| My Tunes Monthly | Value-added service | Monthly | Rs.25 +Tax | |
| Caller ID | Value-added service | Daily | Rs.1.50 +Tax | |
| Intro Me Daily | Value-added service | Daily | Rs.1.19 +Tax | |
| Zong Unlimited | 100 Zong Mins 10 Off-net Mins 100MBs Internet | 6 Months | Rs.170 Consumer Price |
Zong call packages are designed for people who spend more time talking than browsing. They offer thousands of on-net Zong minutes plus a pool of off-net minutes to call other networks, often paired with bundled SMS.
Options range from the Daily Voice Offer and 2 Hour Voice Offer for quick needs, to Monthly Call Plus and Mahana Voice Plus for consistent callers. Value-added services like Caller ID, RBT and Intro Me are also listed here.
| Network | Package Name | Features | Validity | Price |
|---|---|---|---|---|
| ZONG BOLO SMS | Value-added service | Daily | Rs.3 +Tax | |
| Daily SMS | 1MB Internet 500 SMS 30MB Whatsapp | Daily | Rs.34.50 Consumer Price | |
| Weekly SMS + WhatsApp Bundle | 1300 SMS 200MB Whatsapp | Weekly | Rs.60 Consumer Price | |
| Monthly SMS + Whatsapp Bundle | 500 SMS/Day 30MB/Day Whatsapp | Monthly | Rs.150 Consumer Price |
Zong SMS bundles let you send hundreds or thousands of text messages without worrying about per-SMS charges. Several bundles cleverly combine SMS with a WhatsApp data allowance so you can stay in touch across both channels.
Daily, weekly and monthly options are available, including the popular Monthly SMS + WhatsApp bundle. These are a great fit for users who rely on texting for everyday communication.
Zong's Apna Shehr regional offers are tailored to specific cities and districts across Pakistan, giving local customers extra value that national bundles can't match. If your town has a dedicated offer, it usually delivers more minutes and data for less money.
With well over a hundred city-specific bundles — from Lahore and Karachi to Mastung, Larkana, Mianwali and beyond — there is a strong chance your area is covered. Expand the list to find the offer for your city.
| Network | Package Name | Features | Validity | Price |
|---|---|---|---|---|
| Hajj Mega WhatsApp Offer | 3584 Whatsapp | Monthly | Rs.2500 Consumer Price | |
| Thailand Voice+Data (30M,30SMS,1GB) | 30 Mins 30 SMS 1GB Internet | 15 Day | Rs.3500 +Tax | |
| Thailand Voice+Data (60M,60SMS,3GB) | 60 Mins 60 SMS 3GB Internet | Monthly | Rs.7700 +Tax | |
| Thailand Voice+Data (90M,90SMS,5GB) | 90 Mins 90 SMS 5GB Internet | 45 Day | Rs.11500 +Tax | |
| Thailand Data (1GB) | 1GB Internet | 15 Day | Rs.1500 +Tax | |
| Thailand Data (3GB) | 3GB Internet | Monthly | Rs.4000 +Tax | |
| Thailand Data (5GB) | 5GB Internet | 45 Day | Rs.6300 +Tax | |
| Malaysia Voice+Data (30M,30SMS,1GB) | 1GB Internet 30 Mins 30 SMS | 15 Day | Rs.3900 Consumer Price | |
| Malaysia Voice+Data (60M,60SMS,3GB) | 3GB Internet 60 Mins 60 SMS | Weekly | Rs.9700 Consumer Price | |
| Malaysia Voice+Data (90M,90SMS,5GB) | 5GB Internet 90 Mins 90 SMS | 45 Day | Rs.14800 Consumer Price | |
| Malaysia Data (1GB) | 1GB Internet | 15 Day | Rs.2800 Consumer Price | |
| Malaysia Data (3GB) | 3GB Internet | Monthly | Rs.7800 Consumer Price | |
| Malaysia Data (5GB) | 5GB Internet | 45 Day | Rs.12200 Consumer Price | |
| Germany Voice+Data (30M,30SMS,1GB) | 30 Mins 30 SMS 1GB Total Data | 15 Day | Rs.2200 +Tax | |
| Germany Voice+Data (60M,60SMS,3GB) | 60 Mins 60 SMS 3GB Total Data | Monthly | Rs.5700 +Tax | |
| Germany Voice+Data (90M,90SMS,5GB) | 90 Mins 90 SMS 5GB Total Data | 45 Day | Rs.8800 +Tax | |
| Germany Data (1GB) | 1GB Total Data | 15 Day | Rs.1800 +Tax | |
| Germany Data (3GB) | 3GB Total Data | Monthly | Rs.4900 +Tax | |
| Germany Data (5GB) | 5GB Total Data | 45 Day | Rs.7500 +Tax | |
| Hong Kong IR (30M,30SMS,1GB) | 30 Int Mins 30 SMS 1GB Internet | 15 Day | Rs.1637 +Tax | |
| Hong Kong IR (60M,60SMS,3GB) | 60 Int Mins 60 SMS 3GB Internet | Monthly | Rs.3493 +Tax | |
| Hong Kong IR (90M,90SMS,5GB) | 90 Int Mins 90 SMS 5GB Internet | 45 Day | Rs.4984 +Tax | |
| Hong Kong Data (1GB) | 1GB Internet | 15 Day | Rs.873 +Tax | |
| Hong Kong Data (3GB) | 3GB Internet | Monthly | Rs.2183 +Tax | |
| Hong Kong Data (5GB) | 5GB Internet | 45 Day | Rs.3129 +Tax | |
| Oman Data (1GB) | 1GB Internet | 15 Day | Rs.700 +Tax | |
| Oman Data (3GB) | 3GB Internet | Monthly | Rs.1800 +Tax | |
| Oman Data (5GB) | 5GB Internet | 45 Day | Rs.2500 +Tax | |
| Oman IR (30M,30SMS,1GB) | 30 Int Mins 30 SMS 1GB Internet | 15 Day | Rs.1200 +Tax | |
| Oman IR (60M,60SMS,3GB) | 60 Int Mins 60 SMS 3GB Internet | Monthly | Rs.2200 +Tax | |
| Oman IR (90M,90SMS,5GB) | 90 Int Mins 90 SMS 5GB Internet | 45 Day | Rs.2900 +Tax | |
| Qatar IR (30M,30SMS,1GB) | 30 Mins 30 SMS 1GB Internet | Weekly | Rs.1891.94 +Tax | |
| Qatar IR (60M,60SMS,3GB) | 60 Mins 60 SMS 3GB Internet | 15 Day | Rs.3274.51 +Tax | |
| Qatar IR (90M,90SMS,5GB) | 90 Mins 90 SMS 5GB Internet | Monthly | Rs.4366.02 +Tax | |
| Qatar Data (1GB) | 1GB Internet | Weekly | Rs.727.67 +Tax | |
| Qatar Data (3GB) | 3GB Internet | 15 Day | Rs.1237.04 +Tax | |
| Qatar Data (5GB) | 5GB Internet | Monthly | Rs.1746.41 +Tax | |
| IRAQ IR (30M,30SMS,1GB) | 30 Mins 30 SMS 1GB Internet | 15 Day | Rs.4124 +Tax | |
| IRAQ IR (60M,60SMS,3GB) | 60 Mins 60 SMS 3GB Internet | Monthly | Rs.8307 +Tax | |
| IRAQ IR (90M,90SMS,5GB) | 90 Mins 90 SMS 5GB Internet | 45 Day | Rs.11654 +Tax | |
| IRAQ Data (1GB) | 1GB Internet | 15 Day | Rs.2392 +Tax | |
| IRAQ Data (3GB) | 3GB Internet | Monthly | Rs.5436 +Tax | |
| IRAQ Data (5GB) | 5GB Internet | 45 Day | Rs.7306 +Tax | |
| France IR (30M,30SMS,1GB) | 30 Mins 30 SMS 1GB Internet | 15 Day | Rs.2287 +Tax | |
| France IR (60M,60SMS,3GB) | 60 Mins 60 SMS 3GB Internet | Monthly | Rs.4183 +Tax | |
| France IR (90M,90SMS,5GB) | 90 Mins 90 SMS 5GB Internet | 45 Day | Rs.5740 +Tax | |
| France Data (1GB) | 1GB Internet | 15 Day | Rs.1792 +Tax | |
| France Data (3GB) | 3GB Internet | Monthly | Rs.3227 +Tax | |
| France Data (5GB) | 5GB Internet | 45 Day | Rs.4548 +Tax | |
| PREPAID ROAMING MINI UMRAH OFFER | 10 Mins 10 SMS 2GB Internet | Monthly | Rs.1500 Consumer Price | |
| PREPAID ROAMING SUPER UMRAH OFFER | 20 Mins 50 SMS 5GB Internet | Monthly | Rs.3000 Consumer Price | |
| PREPAID ROAMING SAUDI MEGA OFFER | 60 Int Mins 60 SMS 10GB Internet | Monthly | Rs.5500 Consumer Price | |
| Azerbaijan Voice+Data (60M,60SMS,3GB) | 60 Int Mins 60 SMS 3GB Internet | Monthly | Rs.2000 Plus Tax | |
| Azerbaijan Voice+Data (90M,90SMS,5GB) | 90 Int Mins 90 SMS 5GB Internet | 45 Day | Rs.3000 Plus Tax | |
| Azerbaijan Data (1GB) | 1GB Internet | 15 Day | Rs.500 Plus Tax | |
| Azerbaijan Data (3GB) | 3GB Internet | Monthly | Rs.1500 Plus Tax | |
| Azerbaijan Data (5GB) | 5GB Internet | 45 Day | Rs.2000 Plus Tax | |
| Azerbaijan Voice+Data (30M,30SMS,1GB) | 30 Int Mins 30 SMS 1GB Internet | 15 Day | Rs.1000 Plus Tax | |
| UK Voice+Data (30M,30SMS,1GB) | 30 Int Mins 1GB Internet 30 SMS | 15 Day | Rs.2000 +Tax | |
| UK Voice+Data (60M,60SMS,3GB) | 60 Int Mins 3GB Internet 60 SMS | Monthly | Rs.5700 +Tax | |
| UK Voice+Data (90M,90SMS,5GB) | 90 Int Mins 5GB Internet 90 SMS | 45 Day | Rs.8800 +Tax | |
| UK Data (1GB) | 1GB Internet | 15 Day | Rs.1800 +Tax | |
| UK Data (3GB) | 3GB Internet | Monthly | Rs.4900 +Tax | |
| UK Data (5GB) | 5GB Internet | 45 Day | Rs.8000 +Tax | |
| China Voice+Data (30M,30SMS,1GB) | 30 Int Mins 30 SMS 1GB Internet | 15 Day | Rs.1600 +Tax | |
| China Voice+Data (60M,60SMS,3GB) | 60 Int Mins 60 SMS 3GB Internet | Monthly | Rs.3900 +Tax | |
| China Voice+Data (90M,90SMS,5GB) | 90 Int Mins 90 SMS 5GB Internet | 45 Day | Rs.5900 +Tax | |
| China Data (1GB) | 1GB Internet | 15 Day | Rs.950 +Tax | |
| China Data (3GB) | 3GB Internet | Monthly | Rs.2800 +Tax | |
| China Data (5GB) | 5GB Internet | 45 Day | Rs.4200 +Tax | |
| Saudi Arabia Voice+Data (30M,30SMS,1GB) | 30 Mins 1GB Internet 30 SMS | 15 Day | Rs.1700 +Tax | |
| Saudi Arabia Voice+Data (60M,60SMS,3GB) | 60 Mins 3GB Internet 60 SMS | Monthly | Rs.4200 +Tax | |
| Saudi Arabia Voice+Data (90M,90SMS,5GB) | 90 Mins 5GB Internet 90 SMS | 45 Day | Rs.6600 +Tax | |
| Saudi Arabia Data (1GB) | 1GB Internet | 15 Day | Rs.1200 +Tax | |
| Saudi Arabia Data (3GB) | 3GB Internet | Monthly | Rs.3300 +Tax | |
| Saudi Arabia Data (5GB) | 5GB Internet | 45 Day | Rs.5400 +Tax | |
| Turkey Voice+Data (60M,60SMS,3GB) | 60 Mins 60 SMS 3GB Internet | Monthly | Rs.4800 +Tax | |
| Turkey Voice+Data (90M,90SMS,5GB) | 90 Mins 90 SMS 5GB Internet | 45 Day | Rs.7600 +Tax | |
| Turkey Data (1GB) | 1GB Internet | 15 Day | Rs.1600 +Tax | |
| Turkey Data (3GB) | 3GB Internet | Monthly | Rs.4200 +Tax | |
| Turkey Data (5GB) | 5GB Internet | 45 Day | Rs.6500 +Tax | |
| UAE Prepaid IR bundle | 120 Mins 120 SMS 2GB Internet | Weekly | Rs.1999 +Tax | |
| UAE & Oman IR Data Bundle | 2GB Internet | Monthly | Rs.2000 +Tax | |
| UAE IR prepaid premium offer | 120 Mins 120 SMS 2GB Internet | Weekly | Rs.2999 +Tax | |
| Turkey Voice+Data (30M,30SMS,1GB) | 30 Mins 30 SMS 1GB Internet | 15 Day | Rs.2232 +Tax | |
| UAE IR Super DATA Offer | 3GB Internet | Weekly | Rs.999 +Tax | |
| KSA Large usage Offer | 210 Mins | 3 Months | Rs.3000 +Tax | |
| Iran Ziyarat Package | 60 Mins | Monthly | Rs.1000 +Tax | |
| Iran Business Package | 200 Mins | 2 Months | Rs.3000 +Tax | |
| UAE IR Business Offer | 250 Mins 300 SMS | Weekly | Rs.2748.50 +Tax | |
| UAE IR Travel Offer | 120 Mins 150 SMS | Weekly | Rs.1374.25 +Tax | |
| UAE IR Mega DATA Offer | 6GB Internet | 15 Day | Rs.1999 +Tax |
Zong International Roaming (IR) bundles keep you connected when you travel abroad, with country-specific voice, SMS and data packs for popular destinations like Saudi Arabia, the UAE, the UK, China, Malaysia, Turkey and more.
Special Hajj and Umrah roaming offers are available for pilgrims, alongside flexible data-only packs. Activate roaming by dialling *2200# before you travel, and pick the bundle that matches your destination and trip length.
| Network | Package Name | Features | Validity | Price |
|---|---|---|---|---|
| Afghanistan Prepaid Monthly-AWCC and Roshan | 100 Int Mins | Monthly | Rs.800 +Tax | |
| Afghanistan Prepaid Weekly-AWCC and Roshan | 20 Int Mins | Weekly | Rs.225.58 +Tax | |
| Saudi Arabia Weekly Bundle | 15 Int Mins | Weekly | Rs.300 +Tax | |
| Saudi Arabia Fortnightly Bundle | 30 Int Mins | 15 Day | Rs.550 +Tax | |
| Saudi Arabia Monthly Bundle 75 Mins | 75 Int Mins | Monthly | Rs.1500 +Tax | |
| China Offer 75 Mins | 75 Int Mins | Weekly | Rs.325 +Tax | |
| China Offer 150 Mins | 150 Int Mins | 15 Day | Rs.625 +Tax | |
| China Offer 300 Mins | 300 Int Mins | Monthly | Rs.1150 +Tax | |
| China Offer 600 Mins | 600 Int Mins | Monthly | Rs.2000 +Tax | |
| DU UAE 30 Mins Monthly | 30 Mins | Monthly | Rs.200 +Tax | |
| Batooni Flight Bundle Rs.600 | 800 Int Mins | Monthly | Rs.600 +Tax | |
| Batooni Flight Bundle Rs.1200 | 1800 Int Mins | Monthly | Rs.1200 +Tax | |
| IDD UAE DU Bundle Offer | 100 Mins | Monthly | Rs.500 +Tax | |
| Saudi Arabia Mobily Offer Rs.2400 | 200 Int Mins | Monthly | Rs.2400 +Tax | |
| Malaysia Daily | 10 Int Mins | Daily | Rs.30 +Tax | |
| Malaysia Weekly | 50 Int Mins | Weekly | Rs.100 +Tax | |
| Malaysia Monthly | 250 Int Mins | Monthly | Rs.400 +Tax | |
| Oman Daily | 5 Int Mins | Daily | Rs.100 +Tax | |
| Oman Weekly | 25 Int Mins | Daily | Rs.450 +Tax | |
| Oman Monthly | 50 Int Mins | Monthly | Rs.875 +Tax | |
| Batooni Flight Bundle Rs.14 | 12 Int Mins | Daily | Rs.14 +Tax | |
| Batooni Flight Bundle Rs.50 | 60 Int Mins | Weekly | Rs.50 +Tax | |
| Batooni Flight Bundle Rs.100 | 120 Int Mins | 15 Day | Rs.100 +Tax | |
| Batooni Flight Bundle Rs.500 | 600 Int Mins | Monthly | Rs.500 +Tax | |
| Batooni Flight Bundle Rs.1000 | 1200 Int Mins | Monthly | Rs.1000 +Tax | |
| Saudi Arabia Mobily Offer Rs.300 | 15 Int Mins | Weekly | Rs.300 +Tax | |
| Saudi Arabia Mobily Offer Rs.700 | 40 Int Mins | Weekly | Rs.700 +Tax | |
| Saudi Arabia Mobily Offer Rs.1200 | 90 Int Mins | Monthly | Rs.1200 +Tax |
International Direct Dialing (IDD) bundles let you call abroad from your Zong number in Pakistan at heavily discounted rates. They are ideal for families and businesses that regularly call overseas.
