Last Updated: June 1, 2026
| Network | Package Name | Features | Validity | Price |
|---|---|---|---|---|
| Afghanistan Prepaid Monthly-AWCC and Roshan | 100 Int Mins | Monthly | Rs.800 +Tax | |
| Afghanistan Prepaid Weekly-AWCC and Roshan | 20 Int Mins | Weekly | Rs.225.58 +Tax | |
| Saudi Arabia Weekly Bundle | 15 Int Mins | Weekly | Rs.300 +Tax | |
| Saudi Arabia Fortnightly Bundle | 30 Int Mins | 15 Day | Rs.550 +Tax | |
| Saudi Arabia Monthly Bundle 75 Mins | 75 Int Mins | Monthly | Rs.1500 +Tax | |
| China Offer 75 Mins | 75 Int Mins | Weekly | Rs.325 +Tax | |
| China Offer 150 Mins | 150 Int Mins | 15 Day | Rs.625 +Tax | |
| China Offer 300 Mins | 300 Int Mins | Monthly | Rs.1150 +Tax | |
| China Offer 600 Mins | 600 Int Mins | Monthly | Rs.2000 +Tax | |
| DU UAE 30 Mins Monthly | 30 Mins | Monthly | Rs.200 +Tax | |
| Batooni Flight Bundle Rs.600 | 800 Int Mins | Monthly | Rs.600 +Tax | |
| Batooni Flight Bundle Rs.1200 | 1800 Int Mins | Monthly | Rs.1200 +Tax | |
| IDD UAE DU Bundle Offer | 100 Mins | Monthly | Rs.500 +Tax | |
| Saudi Arabia Mobily Offer Rs.2400 | 200 Int Mins | Monthly | Rs.2400 +Tax | |
| Malaysia Daily | 10 Int Mins | Daily | Rs.30 +Tax | |
| Malaysia Weekly | 50 Int Mins | Weekly | Rs.100 +Tax | |
| Malaysia Monthly | 250 Int Mins | Monthly | Rs.400 +Tax | |
| Oman Daily | 5 Int Mins | Daily | Rs.100 +Tax | |
| Oman Weekly | 25 Int Mins | Daily | Rs.450 +Tax | |
| Oman Monthly | 50 Int Mins | Monthly | Rs.875 +Tax | |
| Batooni Flight Bundle Rs.14 | 12 Int Mins | Daily | Rs.14 +Tax | |
| Batooni Flight Bundle Rs.50 | 60 Int Mins | Weekly | Rs.50 +Tax | |
| Batooni Flight Bundle Rs.100 | 120 Int Mins | 15 Day | Rs.100 +Tax | |
| Batooni Flight Bundle Rs.500 | 600 Int Mins | Monthly | Rs.500 +Tax | |
| Batooni Flight Bundle Rs.1000 | 1200 Int Mins | Monthly | Rs.1000 +Tax | |
| Saudi Arabia Mobily Offer Rs.300 | 15 Int Mins | Weekly | Rs.300 +Tax | |
| Saudi Arabia Mobily Offer Rs.700 | 40 Int Mins | Weekly | Rs.700 +Tax | |
| Saudi Arabia Mobily Offer Rs.1200 | 90 Int Mins | Monthly | Rs.1200 +Tax |
Zong IDD (International Direct Dialing) bundles let you call abroad directly from your Zong number while you are in Pakistan, at rates far lower than standard international dialing. For families with relatives overseas and for businesses with international contacts, these bundles turn expensive foreign calls into an affordable monthly habit.
The country line-up includes Saudi Arabia, the UAE, China, Malaysia, Oman, Afghanistan and more, with minute packs sized from a handful of minutes up to several hundred. Frequent callers to the Gulf will find the Saudi Arabia and DU UAE bundles particularly useful, while the Batooni Flight Bundles offer flexible minute packs at a range of price points. China callers can scale all the way up to 600-minute monthly packs, ideal for trade and business communication.
Making an IDD call is straightforward once your bundle is active: dial the full international number in the standard format (00 or + followed by the country code and number) and your bundled minutes are used first. Because IDD calls connect through international carriers, call quality and rates can vary by destination and time, but a bundle protects you from per-minute surprises.
To subscribe, dial the listed code or use the My Zong app, and ensure you have enough balance. IDD rates and minute allocations are reviewed periodically, so confirm the current details before subscribing and check back here for the latest Zong IDD offers.
IDD lets you call abroad from Pakistan at discounted rates; IR (International Roaming) keeps your number working while you are physically outside Pakistan.