
The Asus PadFone X is available in Pakistan at a price of Rs. 96,000. It features a 1080 x 1920 pixels (~441 ppi pixel density) display, the Qualcomm Snapdragon 800 chipset, and 16 GB of storage. Below you'll find the complete specifications.
| Technology | GSM / HSPA / LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Bands | LTE band 2(1900)| 4(1700/2100)| 5(850)| 7(2600)| 17(700) |
| 5G Bands | |
| Speed | HSPA 42.2/5.76 Mbps LTE Cat4 150/50 Mbps |
| Announced | 2014 March |
| Status | Available. Released 2014 July |
| Dimensions | 143.4 x 72.5 x 10 mm (5.65 x 2.85 x 0.39 in) |
| Weight | 150 g |
| Build | |
| SIM | Micro-SIM |
| Type | Super IPS+ LCD capacitive touchscreen 16M colors |
| Size | 1080 x 1920 pixels (~441 ppi pixel density) |
| Resolution | 5.0 inches (~66.3% screen-to-body ratio) |
| Protection |
| OS | Android 4.4.2 (KitKat) |
| Chipset | Qualcomm Snapdragon 800 |
| CPU | Quad-core 2.3 GHz Krait 400 |
| GPU | Adreno 330 |
| Internal | 16 GB |
| RAM | 2 GB RAM |
| Card Slot | Yes |
| Primary | 13 MP| autofocus| LED flash |
| Features | |
| Video | |
| Selfie | 2 MP| 1080p@25fps |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac| dual-band| Wi-Fi Direct| hotspot |
| Bluetooth | 4.0| A2DP |
| NFC | Yes |
| Radio | No |
| USB | microUSB 2.0 (SlimPort TV-out)| USB Host |
| Sensors | Accelerometer| gyro| proximity| compass |
| Others |
| Type | Non-removable Li-Po 2300 mAh battery |
| Capacity | |
| Charging |
| Colors | Titanium Black, Platinum White |
| Models | |
| Price in Pakistan |