
The Asus Zenfone 3 Deluxe ZS570KL is available in Pakistan at a price of Rs. 207,000. It features a 1080 x 1920 pixels (~386 ppi pixel density) display, the Qualcomm MSM8996 Snapdragon 820 chipset, and 64/128/256 GB of storage. Below you'll find the complete specifications.
| Technology | GSM / HSPA / LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | LTE band 1(2100)| 2(1900)| 3(1800)| 4(1700/2100)| 5(850)| 7(2600)| 8(900)| 12(700)| 17(700)| 18(800)| 19(800)| 20(800)| 26(850)| 28(700)| 29(700)| 30(2300)| 38(2600)| 39(1900)| 40(2300)| 41(2500) |
| 5G Bands | |
| Speed | HSPA 42.2/5.76 Mbps LTE-A (3CA) Cat12 600/150 Mbps |
| Announced | 2016 May |
| Status | Available. Released 2016 August |
| Dimensions | 156.4 x 77.4 x 7.5 mm (6.16 x 3.05 x 0.30 in) |
| Weight | 170 g |
| Build | |
| SIM | Dual SIM (Nano-SIM/ Micro-SIM| dual stand-by| dual active) |
| Type | Super AMOLED capacitive touchscreen 16M colors |
| Size | 1080 x 1920 pixels (~386 ppi pixel density) |
| Resolution | 5.7 inches (~74.0% screen-to-body ratio) |
| Protection |
| OS | Android 6.0.1 (Marshmallow) |
| Chipset | Qualcomm MSM8996 Snapdragon 820 |
| CPU | Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo) |
| GPU | Adreno 530 |
| Internal | 64/128/256 GB |
| RAM | 4/6 GB RAM |
| Card Slot | Yes |
| Primary | 23 MP| f/2.0| laser/phase detection autofocus| OIS (4-axis)| dual-LED (dual tone) flash |
| Features | |
| Video | |
| Selfie | 8 MP| f/2.0| 1080p |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac| Wi-Fi Direct| hotspot |
| Bluetooth | 4.2| A2DP| EDR| LE |
| NFC | Yes |
| Radio | No |
| USB | 3.0| Type-C 1.0 reversible connector |
| Sensors | Fingerprint (rear-mounted)| accelerometer| gyro| proximity| compass |
| Others |
| Type | Non-removable Li-Ion 3000 mAh battery |
| Capacity | |
| Charging |
| Colors | Glacier Silver, Titanium Gray, Shimmer Gold |
| Models | |
| Price in Pakistan |