
The HTC Butterfly is available in Pakistan at a price of Rs. 99,000. It features a 1080 x 1920 pixels (~441 ppi pixel density) display, the Qualcomm APQ8064 Snapdragon 600 chipset, and 16 GB (11 GB user available) of storage. Below you'll find the complete specifications.
| Technology | GSM / HSPA / LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 2100 |
| 4G Bands | LTE (market dependent) |
| 5G Bands | |
| Speed | HSPA LTE Cat3 100/50 Mbps |
| Announced | 2012 December |
| Status | Available. Released 2013 January |
| Dimensions | 143 x 70.5 x 9.1 mm (5.63 x 2.78 x 0.36 in) |
| Weight | 140 g |
| Build | |
| SIM | Micro-SIM |
| Type | Super LCD3 capacitive touchscreen 16M colors |
| Size | 1080 x 1920 pixels (~441 ppi pixel density) |
| Resolution | 5.0 inches (~68.4% screen-to-body ratio) |
| Protection |
| OS | Android 4.1.1 (Jelly Bean)| 4.2.2 (Jelly Bean)| planned upgrade to 4.4.2 (KitKat) |
| Chipset | Qualcomm APQ8064 Snapdragon 600 |
| CPU | Quad-core 1.5 GHz Krait |
| GPU | Adreno 320 |
| Internal | 16 GB (11 GB user available) |
| RAM | 2 GB RAM |
| Card Slot | Yes |
| Primary | 8 MP| autofocus| LED flash| |
| Features | |
| Video | |
| Selfie | 2.1 MP| 1080p@30fps |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
| WLAN | Wi-Fi 802.11 a/b/g/n| Wi-Fi Direct| DLNA| hotspot |
| Bluetooth | 4.0| A2DP| aptX |
| NFC | Yes |
| Radio | No |
| USB | microUSB 2.0 (MHL TV-out) |
| Sensors | Accelerometer| gyro| proximity| compass |
| Others |
| Type | Non-removable Li-Po 2020 mAh battery |
| Capacity | |
| Charging |
| Colors | Black |
| Models | |
| Price in Pakistan |