
The HTC One E9+ is available in Pakistan at a price of Rs. 96,000. It features a 1440 x 2560 pixels (~534 ppi pixel density) display, the Mediatek MT6795M Helio X10 chipset, and 32 GB of storage. Below you'll find the complete specifications.
| Technology | GSM / HSPA / LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Bands | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Bands | LTE band 1(2100)| 3(1800)| 5(850)| 7(2600)| 8(900)| 28(700)| 38(2600)| 39(1900)| 40(2300)| 41(2500) |
| 5G Bands | |
| Speed | HSPA 42.2/5.76 Mbps LTE Cat4 150/50 Mbps |
| Announced | 2015 March |
| Status | Available. Released 2015 May |
| Dimensions | 156.5 x 76.5 x 7.5 mm (6.16 x 3.01 x 0.30 in) |
| Weight | 150 g |
| Build | |
| SIM | Dual SIM (Nano-SIM| dual stand-by) |
| Type | Capacitive touchscreen 16M colors |
| Size | 1440 x 2560 pixels (~534 ppi pixel density) |
| Resolution | 5.5 inches (~69.7% screen-to-body ratio) |
| Protection |
| OS | Android 5.0 (Lollipop)| planned upgrade to 6.0 (Marshmallow) |
| Chipset | Mediatek MT6795M Helio X10 |
| CPU | Octa-core 2.0 GHz Cortex-A53 |
| GPU | PowerVR G6200 |
| Internal | 32 GB |
| RAM | 3 GB RAM |
| Card Slot | Yes |
| Primary | 20 MP| f/2.2| 28mm| autofocus| LED flash| |
| Features | |
| Video | |
| Selfie | 13 MP| f/2.0| 27mm| 1080p@30fps |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac| dual-band| DLNA| hotspot |
| Bluetooth | 4.1| A2DP| aptX |
| NFC | Yes |
| Radio | No |
| USB | microUSB 2.0 |
| Sensors | Accelerometer| gyro| proximity| compass |
| Others |
| Type | Non-removable Li-Po 2800 mAh battery |
| Capacity | |
| Charging |
| Colors | Meteor Gray, Classic Rose Gold, Gold Sepia |
| Models | |
| Price in Pakistan |