
The Meizu Pro 6 Plus is available in Pakistan at a price of Rs. 165,000. It features a 1440 x 2560 pixels (~515 ppi pixel density) display, the Exynos 8890 Octa chipset, and 64/128 GB of storage. Below you'll find the complete specifications.
| Technology | GSM / HSPA / EVDO / LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Bands | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Bands | LTE band 1(2100)| 3(1800)| 7(2600)| 38(2600)| 39(1900)| 40(2300)| 41(2500) |
| 5G Bands | |
| Speed | HSPA LTE |
| Announced | 2016 November |
| Status | Available. Released 2016 November |
| Dimensions | 155.6 x 77.3 x 7.3 mm (6.13 x 3.04 x 0.29 in) |
| Weight | 158 g |
| Build | |
| SIM | Dual SIM (Nano-SIM| dual stand-by) |
| Type | Super AMOLED capacitive touchscreen 16M colors |
| Size | 1440 x 2560 pixels (~515 ppi pixel density) |
| Resolution | 5.7 inches (~74.5% screen-to-body ratio) |
| Protection |
| OS | Android 6.0 (Marshmallow) |
| Chipset | Exynos 8890 Octa |
| CPU | Octa-core (4x2.0 GHz Mongoose & 4x1.5 GHz Cortex-A53) - 64 GB version |
| GPU | Mali-T880 MP10 - 64 GB version |
| Internal | 64/128 GB |
| RAM | 4 GB RAM |
| Card Slot | No |
| Primary | 12 MP| f/2.0| OIS (4-axis)| phase detection & laser autofocus| ten-LED (dual tone) flash| |
| Features | |
| Video | |
| Selfie | 5 MP| f/2.0| 1.4 µm pixel size| 1080p |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac| dual-band| WiFi Direct| hotspot |
| Bluetooth | 4.1| A2DP| LE |
| NFC | Yes |
| Radio | No |
| USB | 3.1| Type-C 1.0 reversible connector |
| Sensors | Fingerprint (front-mounted)| accelerometer| gyro| proximity| compass| heart rate |
| Others |
| Type | Non-removable Li-Ion 3400 mAh battery |
| Capacity | |
| Charging |
| Colors | Gold, Silver, Gray |
| Models | |
| Price in Pakistan |