
The Yezz Z50 is available in Pakistan. It features a 240 x 320 pixels (~167 ppi pixel density) display, and 8 MB of storage. Below you'll find the complete specifications.
| Technology | GSM |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 - ZM50003 |
| 3G Bands | |
| 4G Bands | |
| 5G Bands | |
| Speed |
| Announced | 2014 November |
| Status | Available. Released 2015 January |
| Dimensions | 100.9 x 51.8 x 21.5 mm (3.97 x 2.04 x 0.85 in) |
| Weight | 120 g |
| Build | |
| SIM | Dual SIM (Mini-SIM) |
| Type | TFT 256K colors |
| Size | 240 x 320 pixels (~167 ppi pixel density) |
| Resolution | 2.4 inches (~34.1% screen-to-body ratio) |
| Protection |
| OS | |
| Chipset | |
| CPU | |
| GPU |
| Internal | 8 MB |
| RAM | 8 MB |
| Card Slot | No |
| Primary | 2 MP| LED flash |
| Features | |
| Video | |
| Selfie | No |
| Loudspeaker | Yes |
| 3.5mm Jack | No |
| WLAN | No |
| Bluetooth | 2.1| EDR |
| NFC | No |
| Radio | No |
| USB | microUSB |
| Sensors | |
| Others |
| Type | Removable Li-Ion 950 mAh battery |
| Capacity | |
| Charging |
| Colors | Black, White |
| Models | |
| Price in Pakistan |