
The Amazon Fire Phone is available in Pakistan at a price of Rs. 48,000. It features a 720 x 1280 pixels (~312 ppi pixel density) display, the Qualcomm Snapdragon 800 chipset, and 32/64 GB of storage. Below you'll find the complete specifications.
| Technology | GSM / HSPA / LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1700 / 1900 / 2100 |
| 4G Bands | LTE band 1(2100)| 2(1900)| 3(1800)| 4(1700/2100)| 5(850)| 7(2600)| 8(900)| 17(700)| 20(800) |
| 5G Bands | |
| Speed | HSPA LTE |
| Announced | 2014 June |
| Status | Available. Released 2014 July |
| Dimensions | 139.2 x 66.5 x 8.9 mm (5.48 x 2.62 x 0.35 in) |
| Weight | 160 g |
| Build | |
| SIM | Nano-SIM |
| Type | IPS LCD capacitive touchscreen 16M colors |
| Size | 720 x 1280 pixels (~312 ppi pixel density) |
| Resolution | 4.7 inches (~65.8% screen-to-body ratio) |
| Protection |
| OS | Amazon Fire 3.5 (Android based)| upgradable to 3.6.5 |
| Chipset | Qualcomm Snapdragon 800 |
| CPU | Quad-core 2.2 GHz Krait 400 |
| GPU | Adreno 330 |
| Internal | 32/64 GB |
| RAM | 2 GB RAM |
| Card Slot | No |
| Primary | 13 MP| OIS| autofocus| LED flash |
| Features | |
| Video | |
| Selfie | 2.1 MP |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac| dual-band |
| Bluetooth | 3.0 |
| NFC | Yes |
| Radio | No |
| USB | microUSB 2.0 |
| Sensors | Accelerometer| gyro| proximity| compass| barometer |
| Others |
| Type | Non-removable Li-Ion 2400 mAh battery |
| Capacity | |
| Charging |
| Colors | Black |
| Models | |
| Price in Pakistan |