
The Amazon Kindle Fire HD is available in Pakistan at a price of Rs. 45,000. It features a 800 x 1280 pixels (~216 ppi pixel density) display, the TI OMAP 4460 chipset, and 16/32 GB of storage. Below you'll find the complete specifications.
| Technology | No cellular connectivity |
| 2G Bands | N/A |
| 3G Bands | |
| 4G Bands | |
| 5G Bands | |
| Speed |
| Announced | 2012 September |
| Status | Available. Released 2012 September |
| Dimensions | 193 x 137 x 10.3 mm (7.60 x 5.39 x 0.41 in) |
| Weight | 395 g |
| Build | |
| SIM | No |
| Type | IPS LCD capacitive touchscreen 16M colors |
| Size | 800 x 1280 pixels (~216 ppi pixel density) |
| Resolution | 7.0 inches (~53.7% screen-to-body ratio) |
| Protection |
| OS | Android 4.0 (customized) |
| Chipset | TI OMAP 4460 |
| CPU | Dual-core 1.2 GHz Cortex-A9 |
| GPU | PowerVR SGX540 |
| Internal | 16/32 GB |
| RAM | 1 GB RAM |
| Card Slot | No |
| Primary | 1.3 MP |
| Features | |
| Video | |
| Selfie | No |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
| WLAN | Wi-Fi 802.11 a/b/g/n| dual-band |
| Bluetooth | Yes |
| NFC | No |
| Radio | No |
| USB | 2.0 |
| Sensors | Accelerometer| gyro |
| Others |
| Type | Non-removable Li-Ion battery |
| Capacity | |
| Charging |
| Colors | Black |
| Models | |
| Price in Pakistan |