
The Amazon Kindle Fire is available in Pakistan at a price of Rs. 36,000. It features a 600 x 1024 pixels (~170 ppi pixel density) display, the TI OMAP 4430 chipset, and 8 GB of storage. Below you'll find the complete specifications.
| Technology | No cellular connectivity |
| 2G Bands | N/A |
| 3G Bands | |
| 4G Bands | |
| 5G Bands | |
| Speed |
| Announced | 2011 September |
| Status | Available. Released 2011 November |
| Dimensions | 190 x 120 x 11.4 mm (7.48 x 4.72 x 0.45 in) |
| Weight | 413 g |
| Build | |
| SIM | No |
| Type | IPS LCD capacitive touchscreen 16M colors |
| Size | 600 x 1024 pixels (~170 ppi pixel density) |
| Resolution | 7.0 inches (~60.5% screen-to-body ratio) |
| Protection |
| OS | Android 2.3 (customized) |
| Chipset | TI OMAP 4430 |
| CPU | Dual-core 1.0 GHz Cortex-A9 |
| GPU | PowerVR SGX540 |
| Internal | 8 GB |
| RAM | 512 MB RAM |
| Card Slot | No |
| Primary | |
| Features | |
| Video | |
| Selfie |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
| WLAN | Wi-Fi 802.11 b/g/n |
| Bluetooth | No |
| NFC | No |
| Radio | No |
| USB | Yes |
| Sensors | Accelerometer |
| Others |
| Type | Non-removable Li-Ion 4400 mAh battery |
| Capacity | |
| Charging |
| Colors | Black |
| Models | |
| Price in Pakistan |