
The Apple iPad 3 Wi-Fi + Cellular is available in Pakistan at a price of Rs. 120,000. It features a 1536 x 2048 pixels (~264 ppi pixel density) display, the Apple A5X chipset, and 16/32/64 GB of storage. Below you'll find the complete specifications.
| Technology | GSM / CDMA / HSPA / EVDO / LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Bands | LTE band 4(1700/2100)| 17(700) - AT&T |
| 5G Bands | |
| Speed | HSPA 42.2/5.76 Mbps LTE EV-DO Rev.A 3.1 Mbps |
| Announced | 2012 March |
| Status | Available. Released 2012 March 16th |
| Dimensions | 241.2 x 185.7 x 9.4 mm (9.50 x 7.31 x 0.37 in) |
| Weight | 662 g |
| Build | |
| SIM | Micro-SIM |
| Type | LED-backlit IPS LCD capacitive touchscreen 16M colors |
| Size | 1536 x 2048 pixels (~264 ppi pixel density) |
| Resolution | 9.7 inches (~65.1% screen-to-body ratio) |
| Protection |
| OS | iOS 5.1| upgradable to iOS 9.3.5 |
| Chipset | Apple A5X |
| CPU | Dual-core 1.0 GHz Cortex-A9 |
| GPU | PowerVR SGX543MP4 (quad-core graphics) |
| Internal | 16/32/64 GB |
| RAM | 1 GB RAM |
| Card Slot | No |
| Primary | 5 MP| autofocus| |
| Features | |
| Video | |
| Selfie | VGA| 480p@30fps| videocalling over Wi-Fi only |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
| WLAN | Wi-Fi 802.11 a/b/g/n| dual-band| hotspot |
| Bluetooth | 4.0| A2DP |
| NFC | No |
| Radio | No |
| USB | 2.0 |
| Sensors | Accelerometer| gyro| compass |
| Others |
| Type | Non-removable Li-Po 11560 mAh battery (42.5 Wh) |
| Capacity | |
| Charging |
| Colors | Black, White |
| Models | |
| Price in Pakistan |