
The Apple iPad mini 4 is available in Pakistan at a price of Rs. 108,000. It features a 1536 x 2048 pixels (~324 ppi pixel density) display, the Apple A8 chipset, and 16/32/64/128 GB of storage. Below you'll find the complete specifications.
| Technology | GSM / CDMA / HSPA / EVDO / LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1700 / 1900 / 2100 |
| 4G Bands | LTE band 1(2100)| 2(1900)| 3(1800)| 4(1700/2100)| 5(850)| 7(2600)| 8(900)| 13(700)| 17(700)| 18(800)| 19(800)| 20(800)| 25(1900)| 26(850)| 28(700)| 29(700)| 38(2600)| 39(1900)| 40(2300)| 41(2500) - Cellular version only |
| 5G Bands | |
| Speed | HSPA 42.2/5.76 Mbps LTE-A Cat4 150/50 Mbps EV-DO Rev.A 3.1 Mbps |
| Announced | 2015 September |
| Status | Available. Released 2015 September |
| Dimensions | 203.2 x 134.8 x 6.1 mm (8.0 x 5.31 x 0.24 in) |
| Weight | 299 g |
| Build | |
| SIM | Nano-SIM/ Electronic SIM card (e-SIM) |
| Type | LED-backlit IPS LCD capacitive touchscreen 16M colors |
| Size | 1536 x 2048 pixels (~324 ppi pixel density) |
| Resolution | 7.9 inches (~70.6% screen-to-body ratio) |
| Protection |
| OS | iOS 9| upgradable to iOS 10.3.2 |
| Chipset | Apple A8 |
| CPU | Dual-core 1.5 GHz Typhoon |
| GPU | PowerVR GX6450 (quad-core graphics) |
| Internal | 16/32/64/128 GB |
| RAM | 2 GB RAM |
| Card Slot | No |
| Primary | 8 MP| f/2.4| 32mm| autofocus |
| Features | |
| Video | |
| Selfie | 1.2 MP| 720p@30fps| face detection| HDR| FaceTime over Wi-Fi or Cellular |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac| dual-band| hotspot |
| Bluetooth | 4.0| A2DP| EDR |
| NFC | No |
| Radio | No |
| USB | 2.0| reversible connector |
| Sensors | Fingerprint (front-mounted)| accelerometer| gyro| compass| barometer |
| Others |
| Type | Non-removable Li-Ion 5124 mAh battery (19.1 Wh) |
| Capacity | |
| Charging |
| Colors | Space Gray, Silver, Gold |
| Models | |
| Price in Pakistan |