
The Apple iPad Air is available in Pakistan at a price of Rs. 105,000. It features a 1536 x 2048 pixels (~264 ppi pixel density) display, the Apple A7 chipset, and 16/32/64/128 GB of storage. Below you'll find the complete specifications.
| Technology | GSM / CDMA / HSPA / EVDO / LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Bands | LTE |
| 5G Bands | |
| Speed | HSPA 42.2/5.76 Mbps LTE Cat3 100/50 Mbps EV-DO Rev.A 3.1 Mbps |
| Announced | 2013 October |
| Status | Available. Released November 2013 |
| Dimensions | 240 x 169.5 x 7.5 mm (9.45 x 6.67 x 0.30 in) |
| Weight | 469 g |
| Build | |
| SIM | Nano-SIM |
| Type | LED-backlit IPS LCD capacitive touchscreen 16M colors |
| Size | 1536 x 2048 pixels (~264 ppi pixel density) |
| Resolution | 9.7 inches (~71.6% screen-to-body ratio) |
| Protection |
| OS | iOS 7| upgradable to iOS 10.3.2 |
| Chipset | Apple A7 |
| CPU | Dual-core 1.3 GHz Cyclone (ARM v8-based) |
| GPU | PowerVR G6430 (quad-core graphics) |
| Internal | 16/32/64/128 GB |
| RAM | 1 GB RAM DDR3 |
| Card Slot | No |
| Primary | 5 MP| f/2.4| 33mm| autofocus| |
| Features | |
| Video | |
| Selfie | 1.2 MP| 720p@30fps| face detection| FaceTime over Wi-Fi or Cellular |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
| WLAN | Wi-Fi 802.11 a/b/g/n| dual-band| hotspot |
| Bluetooth | 4.0| A2DP| EDR |
| NFC | No |
| Radio | No |
| USB | 2.0| reversible connector |
| Sensors | Accelerometer| gyro| compass |
| Others |
| Type | Non-removable Li-Po 8600 mAh battery (32.4 Wh) |
| Capacity | |
| Charging |
| Colors | Space Gray, Silver |
| Models | |
| Price in Pakistan |