
The Apple iPad Pro 10.5 is available in Pakistan at a price of Rs. 219,000. It features a 1668 x 2224 pixels (~265 ppi pixel density) display, the Apple A10X Fusion chipset, and 64/256/512 GB of storage. Below you'll find the complete specifications.
| Technology | GSM / CDMA / HSPA / EVDO / LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | LTE band 1(2100)| 2(1900)| 3(1800)| 4(1700/2100)| 5(850)| 7(2600)| 8(900)| 11(1500)| 12(700)| 13(700)| 17(700)| 18(800)| 19(800)| 20(800)| 21(1500)| 25(1900)| 26(850)| 27(800)| 28(700)| 29(700)| 30(2300)| 38(2600)| 39(1900)| 40(2300)| 41(2500) |
| 5G Bands | |
| Speed | HSPA 42.2/5.76 Mbps LTE-A (3CA) Cat9 450/50 Mbps EV-DO Rev.A 3.1 Mbps |
| Announced | 2017 June |
| Status | Available. Released 2017 June |
| Dimensions | 250.6 x 174.1 x 6.1 mm (9.87 x 6.85 x 0.24 in) |
| Weight | 469 g |
| Build | |
| SIM | Nano-SIM/ Electronic SIM card (e-SIM) |
| Type | LED-backlit IPS LCD capacitive touchscreen 16M colors |
| Size | 1668 x 2224 pixels (~265 ppi pixel density) |
| Resolution | 10.5 inches (~78.3% screen-to-body ratio) |
| Protection |
| OS | iOS 10.3.2 |
| Chipset | Apple A10X Fusion |
| CPU | |
| GPU |
| Internal | 64/256/512 GB |
| RAM | 4GB RAM |
| Card Slot | No |
| Primary | 12 MP| f/1.8| phase detection autofocus| OIS| quad-LED (dual tone) flash |
| Features | |
| Video | |
| Selfie | 7 MP| f/2.2| 32mm| 1080p@30fps| 720p@240fps| face detection| HDR| panorama |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac| dual-band| hotspot |
| Bluetooth | 4.2| A2DP| EDR |
| NFC | No |
| Radio | No |
| USB | 3.0| reversible connector; magnetic connector |
| Sensors | Fingerprint (front-mounted)| accelerometer| gyro| compass| barometer |
| Others |
| Type | Non-removable Li-Ion battery (30.4 Wh) |
| Capacity | |
| Charging |
| Colors | Space Gray, Rose Gold, Gold, Silver |
| Models | |
| Price in Pakistan |