
The Apple iPhone 5 is available in Pakistan at a price of Rs. 102,000. It features a 640 x 1136 pixels (~326 ppi pixel density) display, the Apple A6 chipset, and 16/32/64 GB of storage. Below you'll find the complete specifications.
| Technology | GSM / CDMA / HSPA / EVDO / LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - GSM A1428 |
| 3G Bands | HSDPA 850 / 900 / 1700 / 1900 / 2100 - GSM A1428 |
| 4G Bands | LTE band 4(1700/2100)| 17(700) - GSM A1428 |
| 5G Bands | |
| Speed | HSPA 42.2/5.76 Mbps LTE Cat3 100/50 Mbps EV-DO Rev.A 3.1 Mbps |
| Announced | 2012 September |
| Status | Available. Released 2012 September |
| Dimensions | 123.8 x 58.6 x 7.6 mm (4.87 x 2.31 x 0.30 in) |
| Weight | 112 g |
| Build | |
| SIM | Nano-SIM |
| Type | LED-backlit IPS LCD capacitive touchscreen 16M colors |
| Size | 640 x 1136 pixels (~326 ppi pixel density) |
| Resolution | 4.0 inches (~60.8% screen-to-body ratio) |
| Protection |
| OS | iOS 6| upgradable to iOS 10.3 |
| Chipset | Apple A6 |
| CPU | Dual-core 1.3 GHz Swift (ARM v7-based) |
| GPU | PowerVR SGX 543MP3 (triple-core graphics) |
| Internal | 16/32/64 GB |
| RAM | 1 GB RAM DDR2 |
| Card Slot | No |
| Primary | 8 MP| f/2.4| 33mm| autofocus| LED flash| |
| Features | |
| Video | |
| Selfie | 1.2 MP| f/2.4| 35mm| 720p@30fps| face detection| FaceTime over Wi-Fi or Cellular |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
| WLAN | Wi-Fi 802.11 a/b/g/n| dual-band| hotspot |
| Bluetooth | 4.0| A2DP| LE |
| NFC | No |
| Radio | No |
| USB | 2.0| reversible connector |
| Sensors | Accelerometer| gyro| proximity| compass |
| Others |
| Type | Non-removable Li-Po 1440 mAh battery (5.45 Wh) |
| Capacity | |
| Charging |
| Colors | Black/Slate, White/Silver |
| Models | |
| Price in Pakistan |