
The Apple Watch Sport 42mm is available in Pakistan at a price of Rs. 120,000. It features a 390 x 312 pixels (~302 ppi pixel density) display, the Apple S1 chipset, and 8 GB of storage. Below you'll find the complete specifications.
| Technology | No cellular connectivity |
| 2G Bands | N/A |
| 3G Bands | |
| 4G Bands | |
| 5G Bands | |
| Speed |
| Announced | 2014 September |
| Status | Available. Released 2015 April |
| Dimensions | 42 x 35.9 x 10.5 mm (1.65 x 1.41 x 0.41 in) |
| Weight | 30 g |
| Build | |
| SIM | No |
| Type | AMOLED capacitive touchscreen 16M colors |
| Size | 390 x 312 pixels (~302 ppi pixel density) |
| Resolution | 1.65 inches (~57.2% screen-to-body ratio) |
| Protection |
| OS | watchOS 1.0| upgradable to 3.2.2 |
| Chipset | Apple S1 |
| CPU | 520 MHz |
| GPU | PowerVR SGX543 |
| Internal | 8 GB |
| RAM | 512 MB RAM |
| Card Slot | No |
| Primary | |
| Features | |
| Video | |
| Selfie |
| Loudspeaker | Yes |
| 3.5mm Jack | No |
| WLAN | Wi-Fi 802.11 b/g/n |
| Bluetooth | 4.0| LE |
| NFC | Yes |
| Radio | No |
| USB | No |
| Sensors | Accelerometer| gyro| heart rate |
| Others |
| Type | Non-removable Li-Ion 250 mAh battery (0.94 Wh) |
| Capacity | |
| Charging |
| Colors | Silver/White, Orange, Blue; Gray/Black; Rose Gold/Lavender, Stone; Gold/White, Blue, Yellow, Apricot, Royal Blue, Pink/Royal Blue/Gold&Red/Black Woven Nylon |
| Models | |
| Price in Pakistan |