
The Amazon Kindle Fire HDX 8.9 is available in Pakistan at a price of Rs. 84,000. It features a 2560 x 1600 pixels (~339 ppi pixel density) display, the Qualcomm Snapdragon 800 chipset, and 16/32/64 GB of storage. Below you'll find the complete specifications.
| Technology | GSM / HSPA / EVDO / LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA |
| 4G Bands | LTE |
| 5G Bands | |
| Speed | HSPA LTE |
| Announced | 2013 September |
| Status | Available. Released 2013 November |
| Dimensions | 231 x 158 x 7.8 mm (9.09 x 6.22 x 0.31 in) |
| Weight | 374 g |
| Build | |
| SIM | Nano-SIM |
| Type | IPS LCD capacitive touchscreen 16M colors |
| Size | 2560 x 1600 pixels (~339 ppi pixel density) |
| Resolution | 8.9 inches (~62.9% screen-to-body ratio) |
| Protection |
| OS | Android OS (Jelly Bean - customized) |
| Chipset | Qualcomm Snapdragon 800 |
| CPU | Quad-core 2.2 GHz Krait 400 |
| GPU | Adreno 330 |
| Internal | 16/32/64 GB |
| RAM | 2 GB RAM |
| Card Slot | No |
| Primary | 8 MP| autofocus| LED flash |
| Features | |
| Video | |
| Selfie | 720p |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
| WLAN | Wi-Fi 802.11 a/b/g/n| dual-band |
| Bluetooth | Yes |
| NFC | No |
| Radio | No |
| USB | microUSB 2.0 |
| Sensors | Accelerometer| gyro |
| Others |
| Type | Non-removable Li-Ion battery |
| Capacity | |
| Charging |
| Colors | Black |
| Models | |
| Price in Pakistan |